<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Marine Census Describes the Wonders&#8211;and Troubles&#8211;of the Seas</title>
	<atom:link href="http://blogs.discovermagazine.com/80beats/2010/10/04/first-marine-census-describes-the-wonders-and-troubles-of-the-seas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.discovermagazine.com/80beats/2010/10/04/first-marine-census-describes-the-wonders-and-troubles-of-the-seas/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Apr 2013 21:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Bill Guinan</title>
		<link>http://blogs.discovermagazine.com/80beats/2010/10/04/first-marine-census-describes-the-wonders-and-troubles-of-the-seas/#comment-22508</link>
		<dc:creator>Bill Guinan</dc:creator>
		<pubDate>Sat, 22 Oct 2011 23:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/80beats/?p=20887#comment-22508</guid>
		<description>Thank you for your amazing photos and the outstanding work you are doing.</description>
		<content:encoded><![CDATA[<p>Thank you for your amazing photos and the outstanding work you are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliza Strickland</title>
		<link>http://blogs.discovermagazine.com/80beats/2010/10/04/first-marine-census-describes-the-wonders-and-troubles-of-the-seas/#comment-22507</link>
		<dc:creator>Eliza Strickland</dc:creator>
		<pubDate>Thu, 14 Oct 2010 17:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/80beats/?p=20887#comment-22507</guid>
		<description>I don&#039;t know if they&#039;re higher resolution, but you can find lots more photos at the Census for Marine Life&#039;s &lt;a href=&quot;http://www.coml.org/image-gallery&quot; rel=&quot;nofollow&quot;&gt;image gallery&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if they&#8217;re higher resolution, but you can find lots more photos at the Census for Marine Life&#8217;s <a href="http://www.coml.org/image-gallery" rel="nofollow">image gallery</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Gould</title>
		<link>http://blogs.discovermagazine.com/80beats/2010/10/04/first-marine-census-describes-the-wonders-and-troubles-of-the-seas/#comment-22506</link>
		<dc:creator>Ed Gould</dc:creator>
		<pubDate>Wed, 13 Oct 2010 03:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/80beats/?p=20887#comment-22506</guid>
		<description>Like others I wish the pictures were of higher quality.
Does anyone have a source for high quality pictures?</description>
		<content:encoded><![CDATA[<p>Like others I wish the pictures were of higher quality.<br />
Does anyone have a source for high quality pictures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://blogs.discovermagazine.com/80beats/2010/10/04/first-marine-census-describes-the-wonders-and-troubles-of-the-seas/#comment-22505</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Thu, 07 Oct 2010 18:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/80beats/?p=20887#comment-22505</guid>
		<description>Simply AMAZING! I&#039;ve always been fascinated with underwater sea creatures. Thanks to the people who have the courage to discover such findings.</description>
		<content:encoded><![CDATA[<p>Simply AMAZING! I&#8217;ve always been fascinated with underwater sea creatures. Thanks to the people who have the courage to discover such findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis Bourne</title>
		<link>http://blogs.discovermagazine.com/80beats/2010/10/04/first-marine-census-describes-the-wonders-and-troubles-of-the-seas/#comment-22504</link>
		<dc:creator>Phyllis Bourne</dc:creator>
		<pubDate>Wed, 06 Oct 2010 19:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/80beats/?p=20887#comment-22504</guid>
		<description>Hi Michelle,
Thanks for sharing these photos. I love them!

Phyllis</description>
		<content:encoded><![CDATA[<p>Hi Michelle,<br />
Thanks for sharing these photos. I love them!</p>
<p>Phyllis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lincoln</title>
		<link>http://blogs.discovermagazine.com/80beats/2010/10/04/first-marine-census-describes-the-wonders-and-troubles-of-the-seas/#comment-22503</link>
		<dc:creator>Lincoln</dc:creator>
		<pubDate>Tue, 05 Oct 2010 14:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/80beats/?p=20887#comment-22503</guid>
		<description>All these images are astounding.  That &quot;fathead&quot; fish looks like a sad  Ziggy.</description>
		<content:encoded><![CDATA[<p>All these images are astounding.  That &#8220;fathead&#8221; fish looks like a sad  Ziggy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reņģis</title>
		<link>http://blogs.discovermagazine.com/80beats/2010/10/04/first-marine-census-describes-the-wonders-and-troubles-of-the-seas/#comment-22502</link>
		<dc:creator>reņģis</dc:creator>
		<pubDate>Tue, 05 Oct 2010 04:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/80beats/?p=20887#comment-22502</guid>
		<description>I would love to see the same pictures in a high resolution and I&#039;m annoyed that anyone considers the currently offered resolution adequate.</description>
		<content:encoded><![CDATA[<p>I would love to see the same pictures in a high resolution and I&#8217;m annoyed that anyone considers the currently offered resolution adequate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damian</title>
		<link>http://blogs.discovermagazine.com/80beats/2010/10/04/first-marine-census-describes-the-wonders-and-troubles-of-the-seas/#comment-22501</link>
		<dc:creator>damian</dc:creator>
		<pubDate>Mon, 04 Oct 2010 23:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/80beats/?p=20887#comment-22501</guid>
		<description>Who needs to send a probe to Titan or Europa to find bizarre alien life forms? These images are astounding.</description>
		<content:encoded><![CDATA[<p>Who needs to send a probe to Titan or Europa to find bizarre alien life forms? These images are astounding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrbfd</title>
		<link>http://blogs.discovermagazine.com/80beats/2010/10/04/first-marine-census-describes-the-wonders-and-troubles-of-the-seas/#comment-22500</link>
		<dc:creator>mrbfd</dc:creator>
		<pubDate>Mon, 04 Oct 2010 23:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/80beats/?p=20887#comment-22500</guid>
		<description>Why not say how many pretty pictures there are &amp; number them as they are being viewed?</description>
		<content:encoded><![CDATA[<p>Why not say how many pretty pictures there are &amp; number them as they are being viewed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://blogs.discovermagazine.com/80beats/2010/10/04/first-marine-census-describes-the-wonders-and-troubles-of-the-seas/#comment-22499</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 04 Oct 2010 20:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/80beats/?p=20887#comment-22499</guid>
		<description>@Michael Jennings:  Thermal vents can reach 400C.  This is lava in contact with highly-pressurized seawater at tremendous depths.

At the &quot;mere&quot; melting point of lead, some of these creatures might &quot;freeze to death&quot; (have too low a temperature to support the processes that keep them alive).

&quot;It&#039;s life, Jim, but not as we know it.&quot;</description>
		<content:encoded><![CDATA[<p>@Michael Jennings:  Thermal vents can reach 400C.  This is lava in contact with highly-pressurized seawater at tremendous depths.</p>
<p>At the &#8220;mere&#8221; melting point of lead, some of these creatures might &#8220;freeze to death&#8221; (have too low a temperature to support the processes that keep them alive).</p>
<p>&#8220;It&#8217;s life, Jim, but not as we know it.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
