<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Crystals Could Help Scientists Predict Eruptions</title>
	<atom:link href="http://blogs.discovermagazine.com/80beats/2012/05/29/how-crystals-could-help-scientists-predict-eruptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.discovermagazine.com/80beats/2012/05/29/how-crystals-could-help-scientists-predict-eruptions/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Apr 2013 21:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Pippa</title>
		<link>http://blogs.discovermagazine.com/80beats/2012/05/29/how-crystals-could-help-scientists-predict-eruptions/#comment-33104</link>
		<dc:creator>Pippa</dc:creator>
		<pubDate>Wed, 30 May 2012 18:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/80beats/?p=37382#comment-33104</guid>
		<description>Is there any evidence to suggest that these findings are generally applicable, or do they only apply to the one, or at the most one class of, volcano?</description>
		<content:encoded><![CDATA[<p>Is there any evidence to suggest that these findings are generally applicable, or do they only apply to the one, or at the most one class of, volcano?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain</title>
		<link>http://blogs.discovermagazine.com/80beats/2012/05/29/how-crystals-could-help-scientists-predict-eruptions/#comment-33103</link>
		<dc:creator>Iain</dc:creator>
		<pubDate>Wed, 30 May 2012 15:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/80beats/?p=37382#comment-33103</guid>
		<description>How does this compare to what&#039;s happening with Mauna Loa</description>
		<content:encoded><![CDATA[<p>How does this compare to what&#8217;s happening with Mauna Loa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Guzman</title>
		<link>http://blogs.discovermagazine.com/80beats/2012/05/29/how-crystals-could-help-scientists-predict-eruptions/#comment-33102</link>
		<dc:creator>Diana Guzman</dc:creator>
		<pubDate>Tue, 29 May 2012 14:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/80beats/?p=37382#comment-33102</guid>
		<description>Hi!

Thank you for sharing this interesting article.

Where can I learn more about this? Volcano Popocateptl right next door to Mexico City has been taking on some activity lately. I wonder if we could apply this knowledge right away to keep track of this recent activity.

Best regards from Mexico,
Diana Guzman</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Thank you for sharing this interesting article.</p>
<p>Where can I learn more about this? Volcano Popocateptl right next door to Mexico City has been taking on some activity lately. I wonder if we could apply this knowledge right away to keep track of this recent activity.</p>
<p>Best regards from Mexico,<br />
Diana Guzman</p>
]]></content:encoded>
	</item>
</channel>
</rss>
