<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I am created Shiva, destroyer of worlds</title>
	<atom:link href="http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/</link>
	<description>I am an astronomer, writer, and skeptic. I likes reality the way it is, and I aims to keep it that way. My real name is Phil Plait, and I run the Bad Astronomy blog.</description>
	<lastBuildDate>Thu, 24 May 2012 20:06:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Your Name Here</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-273218</link>
		<dc:creator>Your Name Here</dc:creator>
		<pubDate>Wed, 09 Jun 2010 10:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-273218</guid>
		<description>Found another one, basically a unstable stable star and planetary system:

Body 1: 200, -245, -124, 0, 0
Body 2: 0.001, -332, -118, 0, 150
Body 3: 200, -56, 132, 0, 0
Body 4: 200, 141, -120,  0, 0

Accuracy: 100% accuracy or 0% speed or all the way to the left.

Turn &#039;system centered&#039; off.

I got this while looking for a horseshoe orbit one.

EDIT: It doesn&#039;t seem to work anymore. Hmm.</description>
		<content:encoded><![CDATA[<p>Found another one, basically a unstable stable star and planetary system:</p>
<p>Body 1: 200, -245, -124, 0, 0<br />
Body 2: 0.001, -332, -118, 0, 150<br />
Body 3: 200, -56, 132, 0, 0<br />
Body 4: 200, 141, -120,  0, 0</p>
<p>Accuracy: 100% accuracy or 0% speed or all the way to the left.</p>
<p>Turn &#8216;system centered&#8217; off.</p>
<p>I got this while looking for a horseshoe orbit one.</p>
<p>EDIT: It doesn&#8217;t seem to work anymore. Hmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Maruyama</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-261666</link>
		<dc:creator>Arthur Maruyama</dc:creator>
		<pubDate>Wed, 28 Apr 2010 00:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-261666</guid>
		<description>Again, using the numbers in my last post but change the last one to -124 and you get a double exchange of co-orbits.</description>
		<content:encoded><![CDATA[<p>Again, using the numbers in my last post but change the last one to -124 and you get a double exchange of co-orbits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Maruyama</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-261652</link>
		<dc:creator>Arthur Maruyama</dc:creator>
		<pubDate>Tue, 27 Apr 2010 23:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-261652</guid>
		<description>Fun 4-body:
200,0,0,0,-1
10,142,0,0,140
10,166,0,0,74
10,-107,0,0,-133
accuracy at max

Blue and magenta start out co-orbiting each other, then green disrupts the system and tosses blue out and goes into a co-orbit with magenta.

Change the last number from -133 to -137 and green and blue go into a co-orbit tossing out magenta which falls into a short cometary-like orbit.</description>
		<content:encoded><![CDATA[<p>Fun 4-body:<br />
200,0,0,0,-1<br />
10,142,0,0,140<br />
10,166,0,0,74<br />
10,-107,0,0,-133<br />
accuracy at max</p>
<p>Blue and magenta start out co-orbiting each other, then green disrupts the system and tosses blue out and goes into a co-orbit with magenta.</p>
<p>Change the last number from -133 to -137 and green and blue go into a co-orbit tossing out magenta which falls into a short cometary-like orbit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your name here</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-252717</link>
		<dc:creator>Your name here</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-252717</guid>
		<description>A very unstable stable 3 planet system:
Body 1: 200, 0, 0, 0, 1
Body 2: 1, 100, 100, -50, 50
Body 3: 1, 150, -150, 50, 50
Body 4: 1, -200, -200, 50, -50
Accuracy: Default (30% accuracy or 70% speed or 2 to the right of the half mark)</description>
		<content:encoded><![CDATA[<p>A very unstable stable 3 planet system:<br />
Body 1: 200, 0, 0, 0, 1<br />
Body 2: 1, 100, 100, -50, 50<br />
Body 3: 1, 150, -150, 50, 50<br />
Body 4: 1, -200, -200, 50, -50<br />
Accuracy: Default (30% accuracy or 70% speed or 2 to the right of the half mark)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-252677</link>
		<dc:creator>Lukas</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-252677</guid>
		<description>Three bodies sharing one orbit:

400/0/0/0/-1
0.1/0/150/-164/0
0.1/108/-108/113/115
0.1/-108/-108/115/-113

not completely stable (at least in fast; but interesting positions; most of the time the system keeps itself from getting out of whack)</description>
		<content:encoded><![CDATA[<p>Three bodies sharing one orbit:</p>
<p>400/0/0/0/-1<br />
0.1/0/150/-164/0<br />
0.1/108/-108/113/115<br />
0.1/-108/-108/115/-113</p>
<p>not completely stable (at least in fast; but interesting positions; most of the time the system keeps itself from getting out of whack)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vrs</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-252344</link>
		<dc:creator>vrs</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-252344</guid>
		<description>@MoonShark (20): even better (some very interesting patterns, then crash):
150/-100/0/0/-50
150/100/0/0/50
5/50/0/0/-100
5/-50/0/0/100
http://img215.imageshack.us/img215/4152/2010031044.png</description>
		<content:encoded><![CDATA[<p>@MoonShark (20): even better (some very interesting patterns, then crash):<br />
150/-100/0/0/-50<br />
150/100/0/0/50<br />
5/50/0/0/-100<br />
5/-50/0/0/100<br />
<a href="http://img215.imageshack.us/img215/4152/2010031044.png" rel="nofollow">http://img215.imageshack.us/img215/4152/2010031044.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-251712</link>
		<dc:creator>Lukas</dc:creator>
		<pubDate>Sun, 07 Mar 2010 07:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-251712</guid>
		<description>I call it the sunflower... get it? ahahaha! ohh.. I&#039;m so funny

100/-50/0/0/71
100/50/0/0/-71
0.06/80/0/0/76
1/-20/0/0/-249
(accuracy: second click from left)

but seriously.. the 4th body&#039;s orbit is very strange. At the closest point it&#039;s orbiting body #1 at the farthest body #2,  intersecting all other orbits.

It&#039;s surprisingly stable too. didn&#039;t crash yet on my watch</description>
		<content:encoded><![CDATA[<p>I call it the sunflower&#8230; get it? ahahaha! ohh.. I&#8217;m so funny</p>
<p>100/-50/0/0/71<br />
100/50/0/0/-71<br />
0.06/80/0/0/76<br />
1/-20/0/0/-249<br />
(accuracy: second click from left)</p>
<p>but seriously.. the 4th body&#8217;s orbit is very strange. At the closest point it&#8217;s orbiting body #1 at the farthest body #2,  intersecting all other orbits.</p>
<p>It&#8217;s surprisingly stable too. didn&#8217;t crash yet on my watch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-251522</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-251522</guid>
		<description>&lt;a href=&quot;http://i368.photobucket.com/albums/oo126/sk8njoe/simulatedearth-moonorbit.jpg&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://i368.photobucket.com/albums/oo126/sk8njoe/th_simulatedearth-moonorbit.jpg&quot; border=&quot;0&quot; alt=&quot;Photobucket&quot; &gt;&lt;/a&gt;

I made made what I thought would be a nice balanced earth/moon orbit.  I realized that a pattern like this one could run for eons, so I let it run all night.  Pretty neat!

I wonder if this is a pattern similar to the celestial body that  impacted with proto-Earth and produced our moon?  I&#039;m fascinated!  I want to just let it run and see if they ever collide.</description>
		<content:encoded><![CDATA[<p><a href="http://i368.photobucket.com/albums/oo126/sk8njoe/simulatedearth-moonorbit.jpg" target="_blank" rel="nofollow"><img src="http://i368.photobucket.com/albums/oo126/sk8njoe/th_simulatedearth-moonorbit.jpg" border="0" alt="Photobucket" /></a></p>
<p>I made made what I thought would be a nice balanced earth/moon orbit.  I realized that a pattern like this one could run for eons, so I let it run all night.  Pretty neat!</p>
<p>I wonder if this is a pattern similar to the celestial body that  impacted with proto-Earth and produced our moon?  I&#8217;m fascinated!  I want to just let it run and see if they ever collide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver Astronomer</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-251515</link>
		<dc:creator>Denver Astronomer</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-251515</guid>
		<description>Sorry - In two clicks from the far left (most accurate - 2)</description>
		<content:encoded><![CDATA[<p>Sorry &#8211; In two clicks from the far left (most accurate &#8211; 2)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your name here</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-251376</link>
		<dc:creator>Your name here</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-251376</guid>
		<description>@Denver Astronomer

What accuracy?</description>
		<content:encoded><![CDATA[<p>@Denver Astronomer</p>
<p>What accuracy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver Astronomer</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-251297</link>
		<dc:creator>Denver Astronomer</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-251297</guid>
		<description>Here&#039;s a cool one - four bodies of equal mass quickly turning into a three body problem where one body gets ejected, returns, ejects another body, rinse, repeat

200  -20 0 0 -100
200   20 0 0  100
200 -180 0 0  100
200  180 0 0 -100</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a cool one &#8211; four bodies of equal mass quickly turning into a three body problem where one body gets ejected, returns, ejects another body, rinse, repeat</p>
<p>200  -20 0 0 -100<br />
200   20 0 0  100<br />
200 -180 0 0  100<br />
200  180 0 0 -100</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gebo</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-251272</link>
		<dc:creator>Gebo</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-251272</guid>
		<description>This is much more fun than playing Tetris!</description>
		<content:encoded><![CDATA[<p>This is much more fun than playing Tetris!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix D.G.</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-251137</link>
		<dc:creator>Felix D.G.</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-251137</guid>
		<description>Body 1 (Sun)
800 / 0 / 0 / 0 / 0

Body 2 (asteroid A)
.001 / 126 / 0 / 0 / 252

Body 3 (asteroid B)
.001 / 140 / 0 / 0 / 239

Body 4 (Jupiter)
1 / 200 / 0 / 0 / 200

Asteroid A is in 2:1 resonance with Jupiter. Asteroid B is not. See the difference.</description>
		<content:encoded><![CDATA[<p>Body 1 (Sun)<br />
800 / 0 / 0 / 0 / 0</p>
<p>Body 2 (asteroid A)<br />
.001 / 126 / 0 / 0 / 252</p>
<p>Body 3 (asteroid B)<br />
.001 / 140 / 0 / 0 / 239</p>
<p>Body 4 (Jupiter)<br />
1 / 200 / 0 / 0 / 200</p>
<p>Asteroid A is in 2:1 resonance with Jupiter. Asteroid B is not. See the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blerk</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-251083</link>
		<dc:creator>Blerk</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-251083</guid>
		<description>Smaller inner planet has its orbit disrupted by other planet, orbit becomes eccentric and it eventually migrates outward and becomes the outer planet (around T-250). I&#039;ve let it run as long as T=1100 and it what appears to settle into a somewhat stable orbit.

200/0/0/0/0
1/203/-1/-1/89
0.001/123/-5/-2/119
Slider in middle

If you run it on fast it settles into a higher orbit as well but eventually gets bullseyed into the star around T=950

Great link lot of time wasted on that today :)</description>
		<content:encoded><![CDATA[<p>Smaller inner planet has its orbit disrupted by other planet, orbit becomes eccentric and it eventually migrates outward and becomes the outer planet (around T-250). I&#8217;ve let it run as long as T=1100 and it what appears to settle into a somewhat stable orbit.</p>
<p>200/0/0/0/0<br />
1/203/-1/-1/89<br />
0.001/123/-5/-2/119<br />
Slider in middle</p>
<p>If you run it on fast it settles into a higher orbit as well but eventually gets bullseyed into the star around T=950</p>
<p>Great link lot of time wasted on that today <img src='http://blogs.discovermagazine.com/badastronomy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert E</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-251015</link>
		<dc:creator>Robert E</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-251015</guid>
		<description>Hm,  whats the longest someone has let this run?

My second planet had huge shifts in orbit at 533 &amp; 646 and has continued to have small changes; first planet is mostly stable.

Current time is 1604.</description>
		<content:encoded><![CDATA[<p>Hm,  whats the longest someone has let this run?</p>
<p>My second planet had huge shifts in orbit at 533 &#038; 646 and has continued to have small changes; first planet is mostly stable.</p>
<p>Current time is 1604.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert E</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-251000</link>
		<dc:creator>Robert E</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-251000</guid>
		<description>250 / -200 / 0 / 8 / 0
0.001 / -115 / 0 / 0 /155
0.001 /    50 / 0 / 0 / 60
0.0750 / 152 / 106 / 0 / 37

4th planed routinely shifts the orbit of the first and second planet, but so far (with maximum accuracy and at 300 time), they still have &#039;stable&#039; orbits.   I would assume that the times at which the orbits shift would be a bad time to be vacationing there.

OOPS:  typing this, at some point between 300 and 317 the orbits shift a lot -- orbit of the first planet gets much larger.</description>
		<content:encoded><![CDATA[<p>250 / -200 / 0 / 8 / 0<br />
0.001 / -115 / 0 / 0 /155<br />
0.001 /    50 / 0 / 0 / 60<br />
0.0750 / 152 / 106 / 0 / 37</p>
<p>4th planed routinely shifts the orbit of the first and second planet, but so far (with maximum accuracy and at 300 time), they still have &#8216;stable&#8217; orbits.   I would assume that the times at which the orbits shift would be a bad time to be vacationing there.</p>
<p>OOPS:  typing this, at some point between 300 and 317 the orbits shift a lot &#8212; orbit of the first planet gets much larger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. D. Mack</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-250990</link>
		<dc:creator>J. D. Mack</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-250990</guid>
		<description>Here&#039;s my fun set up.  Three bodies with unstable orbits around the sun.  Green body briefly captured by blue body.  Major collision with red body leaves no green body and red and blue bodies gravitationally bound in a somewhat stable orbit around the sun.  Eventually, the planets collide.

200 /0 /0 /0 /-1
5 /-1/ -126 /150/ 0
4 /170 /4/ 1 /111
2.501 /96 /115 /-47 /63

J. D.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my fun set up.  Three bodies with unstable orbits around the sun.  Green body briefly captured by blue body.  Major collision with red body leaves no green body and red and blue bodies gravitationally bound in a somewhat stable orbit around the sun.  Eventually, the planets collide.</p>
<p>200 /0 /0 /0 /-1<br />
5 /-1/ -126 /150/ 0<br />
4 /170 /4/ 1 /111<br />
2.501 /96 /115 /-47 /63</p>
<p>J. D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-250944</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-250944</guid>
		<description>One more just for fun. A planet with a moon orbiting a binary star system.
150/0/0/-3/-64
120/77/-1/4/120
10/-194/-5/-1/123
0.001/-208/-8/0/23
The moon however has a very large ratio between it&#039;s apoapsis and periapsis.</description>
		<content:encoded><![CDATA[<p>One more just for fun. A planet with a moon orbiting a binary star system.<br />
150/0/0/-3/-64<br />
120/77/-1/4/120<br />
10/-194/-5/-1/123<br />
0.001/-208/-8/0/23<br />
The moon however has a very large ratio between it&#8217;s apoapsis and periapsis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-250939</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-250939</guid>
		<description>@Cain, I managed to do that with a 3 body system similar to Saturn, Janus and Epimetheus, with body 2 and 3 having similar mass. Problem is that it takes a long time to see the two bodies trading orbits. But it works.</description>
		<content:encoded><![CDATA[<p>@Cain, I managed to do that with a 3 body system similar to Saturn, Janus and Epimetheus, with body 2 and 3 having similar mass. Problem is that it takes a long time to see the two bodies trading orbits. But it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-250918</link>
		<dc:creator>Lukas</dc:creator>
		<pubDate>Wed, 03 Mar 2010 04:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-250918</guid>
		<description>a moon with a moon... 

90/0/0/0/-1
5/270/0/0/60
0.25/298/0/0/100
0.005/301/0/0/120

(worked for me at 20% speed for at least two &quot;years&quot;.. but at some point the tiny moon got lost, not sure  how)

this is fun :)</description>
		<content:encoded><![CDATA[<p>a moon with a moon&#8230; </p>
<p>90/0/0/0/-1<br />
5/270/0/0/60<br />
0.25/298/0/0/100<br />
0.005/301/0/0/120</p>
<p>(worked for me at 20% speed for at least two &#8220;years&#8221;.. but at some point the tiny moon got lost, not sure  how)</p>
<p>this is fun <img src='http://blogs.discovermagazine.com/badastronomy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-250912</link>
		<dc:creator>Lukas</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-250912</guid>
		<description>@ Kevin:
set your solar mass and your planet velocity to zero. Then tweak the two moons until you think you have something stable.  Low masses for the moons reduce the chance for them to perturb each other&#039;s orbits.
Then set a normal solar mass again and add the same number to all the planet and moon vectors, to get the planet-moon system moving around the sun.
Here&#039;s one that seems stable:

450/0/0/0/-1
10/300/0/0/120
0.001/320/0/0/54
0.002/260/0/0/170

cheers</description>
		<content:encoded><![CDATA[<p>@ Kevin:<br />
set your solar mass and your planet velocity to zero. Then tweak the two moons until you think you have something stable.  Low masses for the moons reduce the chance for them to perturb each other&#8217;s orbits.<br />
Then set a normal solar mass again and add the same number to all the planet and moon vectors, to get the planet-moon system moving around the sun.<br />
Here&#8217;s one that seems stable:</p>
<p>450/0/0/0/-1<br />
10/300/0/0/120<br />
0.001/320/0/0/54<br />
0.002/260/0/0/170</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cochise</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-250841</link>
		<dc:creator>Cochise</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-250841</guid>
		<description>I&#039;ve been addicted to Orbiter lately, http://orbit.medphys.ucl.ac.uk/
It&#039;s a free space flight simulator with a ton of add-ons. The learning curve is pretty steep so read some tutorials that comes with it and on the forum. Theres a lot of vehicles you can use, both fictional and non. I&#039;ve made it to the Moon, Mars, and, Jupiter so far. Also successfully docked with the ISS. The physics are realistic so you need a basic knowledge of orbital mechanics. The lastest beta is out at http://www.orbiter-forum.com/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been addicted to Orbiter lately, <a href="http://orbit.medphys.ucl.ac.uk/" rel="nofollow">http://orbit.medphys.ucl.ac.uk/</a><br />
It&#8217;s a free space flight simulator with a ton of add-ons. The learning curve is pretty steep so read some tutorials that comes with it and on the forum. Theres a lot of vehicles you can use, both fictional and non. I&#8217;ve made it to the Moon, Mars, and, Jupiter so far. Also successfully docked with the ISS. The physics are realistic so you need a basic knowledge of orbital mechanics. The lastest beta is out at <a href="http://www.orbiter-forum.com/" rel="nofollow">http://www.orbiter-forum.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar system simulation &#171; Masks of Eris</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-250807</link>
		<dc:creator>Solar system simulation &#171; Masks of Eris</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-250807</guid>
		<description>[...] (By the way of Phil Plait.) [...]</description>
		<content:encoded><![CDATA[<p>[...] (By the way of Phil Plait.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Papa Surf</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-250800</link>
		<dc:creator>Papa Surf</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-250800</guid>
		<description>I love how in a simple 3 body system, a moon orbiting a planet orbiting a sun, the moon&#039;s path relative to the sun can be almost a perfect square! Cool.</description>
		<content:encoded><![CDATA[<p>I love how in a simple 3 body system, a moon orbiting a planet orbiting a sun, the moon&#8217;s path relative to the sun can be almost a perfect square! Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2010/03/01/i-am-created-shiva-destroyer-of-worlds/comment-page-2/#comment-250788</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=12347#comment-250788</guid>
		<description>@Mathias R.:

Congratulations, you have done what I haven&#039;t done.

Edit: Strike that, so have I:

200/0/0/0/-1
10/150/0/0/120
.001/175/0/0/50
.001/125/0/0/50

NOOOOO!! 750 or so, blue moon crashed into the planet! Sucks...</description>
		<content:encoded><![CDATA[<p>@Mathias R.:</p>
<p>Congratulations, you have done what I haven&#8217;t done.</p>
<p>Edit: Strike that, so have I:</p>
<p>200/0/0/0/-1<br />
10/150/0/0/120<br />
.001/175/0/0/50<br />
.001/125/0/0/50</p>
<p>NOOOOO!! 750 or so, blue moon crashed into the planet! Sucks&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: blogs.discovermagazine.com @ 2012-05-24 20:15:47 -->
