<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Milky Way bridges from here to eternity</title>
	<atom:link href="http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/</link>
	<description>I am an astronomer, writer, and skeptic. I likes reality the way it is, and I aims to keep it that way. My real name is Phil Plait, and I run the Bad Astronomy blog.</description>
	<lastBuildDate>Fri, 25 May 2012 03:07:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ValHallen</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-375563</link>
		<dc:creator>ValHallen</dc:creator>
		<pubDate>Mon, 11 Apr 2011 12:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-375563</guid>
		<description>There is another way to do it without a tracking mount, at least I think it would work.  Stack it.

Get a fairly sensitive camera and take lots of shots of the same area fo sky, stabilise them and then layer them up in your image editor ... I did something similar here:  

http://1200mil.blogspot.com/2011/04/boys-are-back-in-town.html

and that&#039;s using a Canon 20D - not the newest, or most sensitive camera (you can see the noise) ... so I would think out could do an image like this by stacking lots and lots of shots together, then stacking them up, and colour correcting ... my 2c only.</description>
		<content:encoded><![CDATA[<p>There is another way to do it without a tracking mount, at least I think it would work.  Stack it.</p>
<p>Get a fairly sensitive camera and take lots of shots of the same area fo sky, stabilise them and then layer them up in your image editor &#8230; I did something similar here:  </p>
<p><a href="http://1200mil.blogspot.com/2011/04/boys-are-back-in-town.html" rel="nofollow">http://1200mil.blogspot.com/2011/04/boys-are-back-in-town.html</a></p>
<p>and that&#8217;s using a Canon 20D &#8211; not the newest, or most sensitive camera (you can see the noise) &#8230; so I would think out could do an image like this by stacking lots and lots of shots together, then stacking them up, and colour correcting &#8230; my 2c only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Depledge</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374503</link>
		<dc:creator>Nigel Depledge</dc:creator>
		<pubDate>Thu, 07 Apr 2011 11:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374503</guid>
		<description>Mike (30) said:
&lt;blockquote&gt;Can anyone tell me what kinda of camera filters are used to take these kinds of images? Is it some sort of Hydrogen-Alpha? 

This can’t be a naked eye view right?&lt;/blockquote&gt;

And Paul (31) said:
&lt;blockquote&gt;No details on how this was taken???

It must have been a fast exposure as there is very little motion blur in the stars and yet the milky way is so bright.

Its in the same position as the ground based objects so it can’t be photo stacking.

Must be heavily post processed to enhance brightness and color.

Phil you can’t post this kind of picture without details of how it was done, camera, lens, exposure, aperture etc… !!!!!!!&lt;/blockquote&gt;

Well, I have not looked into how this &lt;i&gt;was&lt;/i&gt; done, but I can tell you one way in which it &lt;i&gt;could have&lt;/i&gt; been done.

IIUC, the shot is a panorama, i.e. several frames stitched together with software.  That explains the super-wide angley goodness of the shot (although it could be a crop of a shot taken with a fisheye lens).

To get such brightness and clarity from the stars, you need long exposures, even with a reasonably sensitive camera.  (I guess it could be an exposure of a mere handful of seconds with a super-duper highly-sensitive camera, but let&#039;s go with assumption A for now.)  On any exposure longer than about a minute, the stars will streak out into trails due to the rotation of the Earth (0.25° per minute).  Thus, the star shot is probably tracked (i.e. camera mounted on an equatorial tracking mount).  However, on a tracked shot, the buildings will be blurred due to the motion of the camera.

So, my guess is that this is a composite of some shots with the camera fixed (to get the foreground sharp) and some shots with the camera tracking (to get the brightness and clarity of the stars).

I hope this helps.</description>
		<content:encoded><![CDATA[<p>Mike (30) said:</p>
<blockquote><p>Can anyone tell me what kinda of camera filters are used to take these kinds of images? Is it some sort of Hydrogen-Alpha? </p>
<p>This can’t be a naked eye view right?</p></blockquote>
<p>And Paul (31) said:</p>
<blockquote><p>No details on how this was taken???</p>
<p>It must have been a fast exposure as there is very little motion blur in the stars and yet the milky way is so bright.</p>
<p>Its in the same position as the ground based objects so it can’t be photo stacking.</p>
<p>Must be heavily post processed to enhance brightness and color.</p>
<p>Phil you can’t post this kind of picture without details of how it was done, camera, lens, exposure, aperture etc… !!!!!!!</p></blockquote>
<p>Well, I have not looked into how this <i>was</i> done, but I can tell you one way in which it <i>could have</i> been done.</p>
<p>IIUC, the shot is a panorama, i.e. several frames stitched together with software.  That explains the super-wide angley goodness of the shot (although it could be a crop of a shot taken with a fisheye lens).</p>
<p>To get such brightness and clarity from the stars, you need long exposures, even with a reasonably sensitive camera.  (I guess it could be an exposure of a mere handful of seconds with a super-duper highly-sensitive camera, but let&#8217;s go with assumption A for now.)  On any exposure longer than about a minute, the stars will streak out into trails due to the rotation of the Earth (0.25° per minute).  Thus, the star shot is probably tracked (i.e. camera mounted on an equatorial tracking mount).  However, on a tracked shot, the buildings will be blurred due to the motion of the camera.</p>
<p>So, my guess is that this is a composite of some shots with the camera fixed (to get the foreground sharp) and some shots with the camera tracking (to get the brightness and clarity of the stars).</p>
<p>I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374418</link>
		<dc:creator>Len</dc:creator>
		<pubDate>Thu, 07 Apr 2011 01:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374418</guid>
		<description>Thanks, Chris A #21!</description>
		<content:encoded><![CDATA[<p>Thanks, Chris A #21!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Troy</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374417</link>
		<dc:creator>Douglas Troy</dc:creator>
		<pubDate>Thu, 07 Apr 2011 01:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374417</guid>
		<description>There&#039;s an eye-opener, and no mistake. - Samwise Gamgee, LOTR.</description>
		<content:encoded><![CDATA[<p>There&#8217;s an eye-opener, and no mistake. &#8211; Samwise Gamgee, LOTR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Messier Tidy Upper</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374408</link>
		<dc:creator>Messier Tidy Upper</dc:creator>
		<pubDate>Thu, 07 Apr 2011 00:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374408</guid>
		<description>@27.   Steve D Says: 

&lt;i&gt;The south galactic pole must have been nearly overhead when this picture was taken. It’s in the constellation Sculptor, in a very empty part of the autum sky as seen from the Northern Hemisphere. The nearby star Fomalhaut would have been almost overhead.&lt;/i&gt;&lt;/blockquote&gt; 

The nearby star that ha sthe first directly imaged planets found orbiting it -and tehsecond brightest planet-hosting star by a very narrow margin behind Pollux that is : 

http://stars.astro.illinois.edu/sow/fomalhaut.html 

&amp; 

http://blogs.discovermagazine.com/badastronomy/2008/11/13/huge-exoplanet-news-items-pictures/ 

&amp; 

http://en.wikipedia.org/wiki/Pollux_b

PS. Will be offline for a few days from now just in case anyone wonders. Holiday. :-)</description>
		<content:encoded><![CDATA[<p>@27.   Steve D Says: </p>
<p><i>The south galactic pole must have been nearly overhead when this picture was taken. It’s in the constellation Sculptor, in a very empty part of the autum sky as seen from the Northern Hemisphere. The nearby star Fomalhaut would have been almost overhead.</i> </p>
<p>The nearby star that ha sthe first directly imaged planets found orbiting it -and tehsecond brightest planet-hosting star by a very narrow margin behind Pollux that is : </p>
<p><a href="http://stars.astro.illinois.edu/sow/fomalhaut.html" rel="nofollow">http://stars.astro.illinois.edu/sow/fomalhaut.html</a> </p>
<p>&amp; </p>
<p><a href="http://blogs.discovermagazine.com/badastronomy/2008/11/13/huge-exoplanet-news-items-pictures/" rel="nofollow">http://blogs.discovermagazine.com/badastronomy/2008/11/13/huge-exoplanet-news-items-pictures/</a> </p>
<p>&amp; </p>
<p><a href="http://en.wikipedia.org/wiki/Pollux_b" rel="nofollow">http://en.wikipedia.org/wiki/Pollux_b</a></p>
<p>PS. Will be offline for a few days from now just in case anyone wonders. Holiday. <img src='http://blogs.discovermagazine.com/badastronomy/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374405</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 07 Apr 2011 00:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374405</guid>
		<description>No details on how this was taken???

It must have been a fast exposure as there is very little motion blur in the stars and yet the milky way is so bright.

Its in the same position as the ground based objects so it can&#039;t be photo stacking.

Must be heavily post processed to enhance brightness and color.

Phil you can&#039;t post this kind of picture without details of how it was done, camera, lens, exposure, aperture etc...  !!!!!!!</description>
		<content:encoded><![CDATA[<p>No details on how this was taken???</p>
<p>It must have been a fast exposure as there is very little motion blur in the stars and yet the milky way is so bright.</p>
<p>Its in the same position as the ground based objects so it can&#8217;t be photo stacking.</p>
<p>Must be heavily post processed to enhance brightness and color.</p>
<p>Phil you can&#8217;t post this kind of picture without details of how it was done, camera, lens, exposure, aperture etc&#8230;  !!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374397</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 06 Apr 2011 23:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374397</guid>
		<description>Can anyone tell me what kinda of camera filters are used to take these kinds of images? Is it some sort of Hydrogen-Alpha? 

This can&#039;t be a naked eye view right?</description>
		<content:encoded><![CDATA[<p>Can anyone tell me what kinda of camera filters are used to take these kinds of images? Is it some sort of Hydrogen-Alpha? </p>
<p>This can&#8217;t be a naked eye view right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Too</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374391</link>
		<dc:creator>Brian Too</dc:creator>
		<pubDate>Wed, 06 Apr 2011 23:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374391</guid>
		<description>Hey telescope!  I&#039;m lookin&#039; at you!  Right atcha!

OK the Milky Way is more interesting.</description>
		<content:encoded><![CDATA[<p>Hey telescope!  I&#8217;m lookin&#8217; at you!  Right atcha!</p>
<p>OK the Milky Way is more interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thilina Heenatigala</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374377</link>
		<dc:creator>Thilina Heenatigala</dc:creator>
		<pubDate>Wed, 06 Apr 2011 21:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374377</guid>
		<description>Breathtaking!</description>
		<content:encoded><![CDATA[<p>Breathtaking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve D</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374370</link>
		<dc:creator>Steve D</dc:creator>
		<pubDate>Wed, 06 Apr 2011 21:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374370</guid>
		<description>The south galactic pole must have been nearly overhead when this picture was taken. It&#039;s in the constellation Sculptor, in a very empty part of the autum sky as seen from the Northern Hemisphere. The nearby star Fomalhaut would have been almost overhead.

An artificial satellite of our galaxy would take at least as long to make an orbit as our Sun does - about 250 million years.</description>
		<content:encoded><![CDATA[<p>The south galactic pole must have been nearly overhead when this picture was taken. It&#8217;s in the constellation Sculptor, in a very empty part of the autum sky as seen from the Northern Hemisphere. The nearby star Fomalhaut would have been almost overhead.</p>
<p>An artificial satellite of our galaxy would take at least as long to make an orbit as our Sun does &#8211; about 250 million years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milky Way Forms Bridge Across Chilean Desert. &#171; OMEGA-LEVEL.NET -</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374356</link>
		<dc:creator>Milky Way Forms Bridge Across Chilean Desert. &#171; OMEGA-LEVEL.NET -</dc:creator>
		<pubDate>Wed, 06 Apr 2011 20:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374356</guid>
		<description>[...] Enlarge. &#124; Via. [...]</description>
		<content:encoded><![CDATA[<p>[...] Enlarge. | Via. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewa. M</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374351</link>
		<dc:creator>Ewa. M</dc:creator>
		<pubDate>Wed, 06 Apr 2011 20:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374351</guid>
		<description>Amazingly beautiful....take your breath away!! Sweden</description>
		<content:encoded><![CDATA[<p>Amazingly beautiful&#8230;.take your breath away!! Sweden</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathias R.</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374349</link>
		<dc:creator>Mathias R.</dc:creator>
		<pubDate>Wed, 06 Apr 2011 20:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374349</guid>
		<description>I want that as a poster. :(</description>
		<content:encoded><![CDATA[<p>I want that as a poster. <img src='http://blogs.discovermagazine.com/badastronomy/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean H.</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374338</link>
		<dc:creator>Sean H.</dc:creator>
		<pubDate>Wed, 06 Apr 2011 18:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374338</guid>
		<description>I want to see the night sky from the southern hemisphere in person sometime before I die. Preferably from a dark location. Beautiful. Actually, I really want to see the Northern Hemisphere&#039;s sky in exceptionally dark conditions. *sigh*</description>
		<content:encoded><![CDATA[<p>I want to see the night sky from the southern hemisphere in person sometime before I die. Preferably from a dark location. Beautiful. Actually, I really want to see the Northern Hemisphere&#8217;s sky in exceptionally dark conditions. *sigh*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackobill</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374336</link>
		<dc:creator>jackobill</dc:creator>
		<pubDate>Wed, 06 Apr 2011 18:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374336</guid>
		<description>This was taken from Chile.. so we see our galaxy from the inside out AND upside down! 
wow.. I feel so confused now</description>
		<content:encoded><![CDATA[<p>This was taken from Chile.. so we see our galaxy from the inside out AND upside down!<br />
wow.. I feel so confused now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris A.</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374333</link>
		<dc:creator>Chris A.</dc:creator>
		<pubDate>Wed, 06 Apr 2011 18:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374333</guid>
		<description>@Len:
The large red blob is the North America Nebula (NGC 7000) and the smaller one is the Gamma Cygni Nebula (IC 1318).</description>
		<content:encoded><![CDATA[<p>@Len:<br />
The large red blob is the North America Nebula (NGC 7000) and the smaller one is the Gamma Cygni Nebula (IC 1318).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffersonian</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374331</link>
		<dc:creator>Jeffersonian</dc:creator>
		<pubDate>Wed, 06 Apr 2011 18:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374331</guid>
		<description>Way cool.

(To be be picky, at 8500&#039;, this isn&#039;t really the  the &lt;i&gt;High&lt;/i&gt; Atacama, since the Puna reaches over 21,000&#039; and averages 14,000&#039; on the plateau).</description>
		<content:encoded><![CDATA[<p>Way cool.</p>
<p>(To be be picky, at 8500&#8242;, this isn&#8217;t really the  the <i>High</i> Atacama, since the Puna reaches over 21,000&#8242; and averages 14,000&#8242; on the plateau).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gameshowhost</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374327</link>
		<dc:creator>gameshowhost</dc:creator>
		<pubDate>Wed, 06 Apr 2011 18:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374327</guid>
		<description>Wow.  WOW.</description>
		<content:encoded><![CDATA[<p>Wow.  WOW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Byron</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374303</link>
		<dc:creator>Robin Byron</dc:creator>
		<pubDate>Wed, 06 Apr 2011 17:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374303</guid>
		<description>Probably one of the most awe inspiring pictures of our galaxy I&#039;ve ever seen. Wish my late wife could have seen this one.</description>
		<content:encoded><![CDATA[<p>Probably one of the most awe inspiring pictures of our galaxy I&#8217;ve ever seen. Wish my late wife could have seen this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374301</link>
		<dc:creator>Len</dc:creator>
		<pubDate>Wed, 06 Apr 2011 16:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374301</guid>
		<description>What are the red blobs to the left and slightly above the sign that&#039;s beside the telescope?</description>
		<content:encoded><![CDATA[<p>What are the red blobs to the left and slightly above the sign that&#8217;s beside the telescope?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Ferreira</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374299</link>
		<dc:creator>Barbara Ferreira</dc:creator>
		<pubDate>Wed, 06 Apr 2011 16:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374299</guid>
		<description>Stunning! This made me even more excited about starting a science communication internship at ESO&#039;s headquarters in mid-April. I suppose I&#039;ll get so see images like this every week. Thanks!</description>
		<content:encoded><![CDATA[<p>Stunning! This made me even more excited about starting a science communication internship at ESO&#8217;s headquarters in mid-April. I suppose I&#8217;ll get so see images like this every week. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Bowden</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374298</link>
		<dc:creator>Keith Bowden</dc:creator>
		<pubDate>Wed, 06 Apr 2011 16:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374298</guid>
		<description>BA, this is specTACular!

@MTU - Bifrost all the way, mate!

I have 4x3 monitors so I&#039;m gonna have to resize this at work for my wallpaper - I hate distorted images.  :)  (My notebook, naturally, has a widescreen.)</description>
		<content:encoded><![CDATA[<p>BA, this is specTACular!</p>
<p>@MTU &#8211; Bifrost all the way, mate!</p>
<p>I have 4&#215;3 monitors so I&#8217;m gonna have to resize this at work for my wallpaper &#8211; I hate distorted images.  <img src='http://blogs.discovermagazine.com/badastronomy/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   (My notebook, naturally, has a widescreen.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374293</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Wed, 06 Apr 2011 16:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374293</guid>
		<description>Holy carp, that is stunning.

@jennyxyzzy 
I&#039;m not sure without more details about what it is supposed to look like with the naked eye (never having had the opportunity to see this view.) Judging from the way the road barrier bulges in the middle of the photo and then tapers away on both sides this was taken with a really wide angle. So maybe the visual effect is due to the fish eye/super wide angle lens?</description>
		<content:encoded><![CDATA[<p>Holy carp, that is stunning.</p>
<p>@jennyxyzzy<br />
I&#8217;m not sure without more details about what it is supposed to look like with the naked eye (never having had the opportunity to see this view.) Judging from the way the road barrier bulges in the middle of the photo and then tapers away on both sides this was taken with a really wide angle. So maybe the visual effect is due to the fish eye/super wide angle lens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374292</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 06 Apr 2011 16:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374292</guid>
		<description>@jennyxyzzy: If latitude and time of year were the same, I&#039;d go with time of night.  The Milky Way should change positions over the course of the night, right?  I could be wrong, though.</description>
		<content:encoded><![CDATA[<p>@jennyxyzzy: If latitude and time of year were the same, I&#8217;d go with time of night.  The Milky Way should change positions over the course of the night, right?  I could be wrong, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Nouveaux</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/04/06/the-milky-way-bridges-from-here-to-eternity/comment-page-1/#comment-374290</link>
		<dc:creator>John Nouveaux</dc:creator>
		<pubDate>Wed, 06 Apr 2011 16:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=30379#comment-374290</guid>
		<description>Prediction: January, 2012: This one makes the 2011 Top 10 Astronomy Photos

:-)</description>
		<content:encoded><![CDATA[<p>Prediction: January, 2012: This one makes the 2011 Top 10 Astronomy Photos</p>
<p> <img src='http://blogs.discovermagazine.com/badastronomy/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: blogs.discovermagazine.com @ 2012-05-25 03:35:17 -->
