<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flying around the Earth</title>
	<atom:link href="http://blogs.discovermagazine.com/badastronomy/2011/09/17/flying-around-the-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.discovermagazine.com/badastronomy/2011/09/17/flying-around-the-earth/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Nov 2012 15:12:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Time-Lapse ISS Video of Earth Lets You Orbit in HD &#171; Science Technology Informer</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/09/17/flying-around-the-earth/#comment-307738</link>
		<dc:creator>Time-Lapse ISS Video of Earth Lets You Orbit in HD &#171; Science Technology Informer</dc:creator>
		<pubDate>Tue, 13 Dec 2011 17:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=37879#comment-307738</guid>
		<description>[...] on a massive archive of astronaut photos. Science educator James Drake took 600 such images and stitched them together into a movie, which you can watch [...] </description>
		<content:encoded><![CDATA[<p>[...] on a massive archive of astronaut photos. Science educator James Drake took 600 such images and stitched them together into a movie, which you can watch [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob&#8217;s Junkmail, #220 &#171; xpda</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/09/17/flying-around-the-earth/#comment-307737</link>
		<dc:creator>Bob&#8217;s Junkmail, #220 &#171; xpda</dc:creator>
		<pubDate>Mon, 03 Oct 2011 04:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=37879#comment-307737</guid>
		<description>[...] http://blogs.discovermagazine.com/badastronomy/2011/09/&#8230; [...] </description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blogs.discovermagazine.com/badastronomy/2011/09/&#038;#8230" rel="nofollow">http://blogs.discovermagazine.com/badastronomy/2011/09/&#038;#8230</a>; [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flying over the Earth in the International Space Station (Video) &#124; Go To The News</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/09/17/flying-around-the-earth/#comment-307736</link>
		<dc:creator>Flying over the Earth in the International Space Station (Video) &#124; Go To The News</dc:creator>
		<pubDate>Tue, 27 Sep 2011 19:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=37879#comment-307736</guid>
		<description>[...] of the globe, familiar constellations of stars remain visible above. An aerosol haze of Earth&#8217;s thin atmosphere is visible on the horizon as an thin multi-colored ring. [...] </description>
		<content:encoded><![CDATA[<p>[...] of the globe, familiar constellations of stars remain visible above. An aerosol haze of Earth&#8217;s thin atmosphere is visible on the horizon as an thin multi-colored ring. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flying over Planet Earth &#171; Charnel Musings</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/09/17/flying-around-the-earth/#comment-307735</link>
		<dc:creator>Flying over Planet Earth &#171; Charnel Musings</dc:creator>
		<pubDate>Tue, 27 Sep 2011 12:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=37879#comment-307735</guid>
		<description>[...] the nighttime half of the globe, familiar constellations of stars remain visible above. An aerosol haze of Earth&#8217;s thin atmosphere is visible on the horizon as an thin multi-colored ring. Many [...] </description>
		<content:encoded><![CDATA[<p>[...] the nighttime half of the globe, familiar constellations of stars remain visible above. An aerosol haze of Earth&#8217;s thin atmosphere is visible on the horizon as an thin multi-colored ring. Many [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neutrino-Powered</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/09/17/flying-around-the-earth/#comment-307734</link>
		<dc:creator>Neutrino-Powered</dc:creator>
		<pubDate>Tue, 27 Sep 2011 05:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=37879#comment-307734</guid>
		<description>Light pollution reflecting off of the stations&#039; hardware during this entire phenominal glide - good or bad?! Also, don&#039;t blink if you want to see your house; LOL.</description>
		<content:encoded><![CDATA[<p>Light pollution reflecting off of the stations&#8217; hardware during this entire phenominal glide &#8211; good or bad?! Also, don&#8217;t blink if you want to see your house; LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Volando por encima de la Tierra &#124; Imagen astronomía diaria - Observatorio</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/09/17/flying-around-the-earth/#comment-307733</link>
		<dc:creator>Volando por encima de la Tierra &#124; Imagen astronomía diaria - Observatorio</dc:creator>
		<pubDate>Tue, 27 Sep 2011 04:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=37879#comment-307733</guid>
		<description>[...] se ve una bruma de la fina atmósfera terrestre en el horizonte en varios [...] </description>
		<content:encoded><![CDATA[<p>[...] se ve una bruma de la fina atmósfera terrestre en el horizonte en varios [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Earth From Space</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/09/17/flying-around-the-earth/#comment-307732</link>
		<dc:creator>The Earth From Space</dc:creator>
		<pubDate>Thu, 22 Sep 2011 00:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=37879#comment-307732</guid>
		<description>[...] can read more about what you&#8217;re seeing at Bad Astronomy and Universe [...] </description>
		<content:encoded><![CDATA[<p>[...] can read more about what you&#8217;re seeing at Bad Astronomy and Universe [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChazInMT</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/09/17/flying-around-the-earth/#comment-307731</link>
		<dc:creator>ChazInMT</dc:creator>
		<pubDate>Tue, 20 Sep 2011 20:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=37879#comment-307731</guid>
		<description>@52 brent.     moon.</description>
		<content:encoded><![CDATA[<p>@52 brent.     moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time-Lapse ISS Video of Earth Lets You Orbit in HD By Rebecca Boyle &#171; New Age</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/09/17/flying-around-the-earth/#comment-307730</link>
		<dc:creator>Time-Lapse ISS Video of Earth Lets You Orbit in HD By Rebecca Boyle &#171; New Age</dc:creator>
		<pubDate>Tue, 20 Sep 2011 17:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=37879#comment-307730</guid>
		<description>[...] on a massive archive of astronaut photos. Science educator James Drake took 600 such images and stitched them together into a movie, which you can watch [...] </description>
		<content:encoded><![CDATA[<p>[...] on a massive archive of astronaut photos. Science educator James Drake took 600 such images and stitched them together into a movie, which you can watch [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brent</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2011/09/17/flying-around-the-earth/#comment-307729</link>
		<dc:creator>brent</dc:creator>
		<pubDate>Tue, 20 Sep 2011 15:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=37879#comment-307729</guid>
		<description>Im having a hard time believing this.  I would think the dark side of the earth would be almost pitch black minus the lights from the cities.  But here you can plainly see the clouds as white and see the land masses.  This is not adding up for me.</description>
		<content:encoded><![CDATA[<p>Im having a hard time believing this.  I would think the dark side of the earth would be almost pitch black minus the lights from the cities.  But here you can plainly see the clouds as white and see the land masses.  This is not adding up for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: blogs.discovermagazine.com @ 2013-05-24 19:22:11 -->