<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real time footage of aurora shows them dancing and shimmering</title>
	<atom:link href="http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/</link>
	<description>I am an astronomer, writer, and skeptic. I likes reality the way it is, and I aims to keep it that way. My real name is Phil Plait, and I run the Bad Astronomy blog.</description>
	<lastBuildDate>Fri, 25 May 2012 11:05:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Video time-lapse de la aurora boreal</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-2/#comment-510927</link>
		<dc:creator>Video time-lapse de la aurora boreal</dc:creator>
		<pubDate>Tue, 24 Apr 2012 17:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-510927</guid>
		<description>[...] &#124; Bad Astronomy Fuente: [...]</description>
		<content:encoded><![CDATA[<p>[...] | Bad Astronomy Fuente: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-2/#comment-505308</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Fri, 13 Apr 2012 03:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-505308</guid>
		<description>saw them more active than this here in Alaska last month, it was the most amazing thing I&#039;ve ever had the privilege of witnessing. Sometimes they can move so fast and just suddenly burst right in front of you, it takes your breath away.</description>
		<content:encoded><![CDATA[<p>saw them more active than this here in Alaska last month, it was the most amazing thing I&#8217;ve ever had the privilege of witnessing. Sometimes they can move so fast and just suddenly burst right in front of you, it takes your breath away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video time-lapse de la aurora boreal</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-2/#comment-496538</link>
		<dc:creator>Video time-lapse de la aurora boreal</dc:creator>
		<pubDate>Tue, 20 Mar 2012 23:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-496538</guid>
		<description>[...] boreal en Alaska (Wikipedia) Dede luego se trata de un espectáculo digno de ver en directo. Vía &#124; Bad Astronomy Fuente: [...]</description>
		<content:encoded><![CDATA[<p>[...] boreal en Alaska (Wikipedia) Dede luego se trata de un espectáculo digno de ver en directo. Vía | Bad Astronomy Fuente: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt B.</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-2/#comment-496328</link>
		<dc:creator>Matt B.</dc:creator>
		<pubDate>Tue, 20 Mar 2012 16:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-496328</guid>
		<description>The stars didn&#039;t move significantly in the video from 3 days earlier: http://blogs.discovermagazine.com/badastronomy/2012/01/25/two-lovely-aurora-time-lapse-videos/</description>
		<content:encoded><![CDATA[<p>The stars didn&#8217;t move significantly in the video from 3 days earlier: <a href="http://blogs.discovermagazine.com/badastronomy/2012/01/25/two-lovely-aurora-time-lapse-videos/" rel="nofollow">http://blogs.discovermagazine.com/badastronomy/2012/01/25/two-lovely-aurora-time-lapse-videos/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Time of Aurora &#171; Sarvodaya</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-2/#comment-477865</link>
		<dc:creator>Real Time of Aurora &#171; Sarvodaya</dc:creator>
		<pubDate>Tue, 07 Feb 2012 04:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-477865</guid>
		<description>[...] activity has produced some stunning aurorae, such as the one captured on video and posted in the Bad Astronomy column of Discover Magazine. It&#8217;s an unusually active and dazzling specimen, even by the [...]</description>
		<content:encoded><![CDATA[<p>[...] activity has produced some stunning aurorae, such as the one captured on video and posted in the Bad Astronomy column of Discover Magazine. It&#8217;s an unusually active and dazzling specimen, even by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Trinklein</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-2/#comment-474980</link>
		<dc:creator>Margaret Trinklein</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-474980</guid>
		<description>Thank you so much for sharing this exciting film of God&#039;s wonderful display of beauty!</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing this exciting film of God&#8217;s wonderful display of beauty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora Borealis &#124; ***Dave Does the Blog</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-2/#comment-474900</link>
		<dc:creator>Aurora Borealis &#124; ***Dave Does the Blog</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-474900</guid>
		<description>[...] 29-Jan-12 12:51am &#183; 0 commentsin PlusPosts,SpaceAn amazing video of the Northern Lights, via http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dan... &#8230;I&#039;ve seen auroras, once, a relatively feeble display, but it was amazing. Seeing this [...]</description>
		<content:encoded><![CDATA[<p>[...] 29-Jan-12 12:51am &middot; 0 commentsin PlusPosts,SpaceAn amazing video of the Northern Lights, via <a href="http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dan.." rel="nofollow">http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dan..</a>. &#8230;I&#039;ve seen auroras, once, a relatively feeble display, but it was amazing. Seeing this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stunning real time Aurora Borealis footage [VIDEO] &#124; ZME Science</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-2/#comment-474190</link>
		<dc:creator>Stunning real time Aurora Borealis footage [VIDEO] &#124; ZME Science</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-474190</guid>
		<description>[...] to Phil Plait of Bad Astronomy for this great [...]</description>
		<content:encoded><![CDATA[<p>[...] to Phil Plait of Bad Astronomy for this great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-2/#comment-474024</link>
		<dc:creator>Bjorn</dc:creator>
		<pubDate>Tue, 31 Jan 2012 07:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-474024</guid>
		<description>I live near the arctic circle in Sweden and this video is genuine. When the auroras are strong they move like this. Less intense lights are slower and sometimes when they are really weak its hard to tell them apart from clouds that are lit from human made ground based lights.</description>
		<content:encoded><![CDATA[<p>I live near the arctic circle in Sweden and this video is genuine. When the auroras are strong they move like this. Less intense lights are slower and sometimes when they are really weak its hard to tell them apart from clouds that are lit from human made ground based lights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Dugan</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-2/#comment-473885</link>
		<dc:creator>Dan Dugan</dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-473885</guid>
		<description>I hope the sound track can be remixed with easily-licensable music (I recommend my friends partnersinrhyme.com) and with high-pass filtering on the live audio tracks to eliminate the wind rumbling.</description>
		<content:encoded><![CDATA[<p>I hope the sound track can be remixed with easily-licensable music (I recommend my friends partnersinrhyme.com) and with high-pass filtering on the live audio tracks to eliminate the wind rumbling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A recent aurora &#171; Why Evolution Is True</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-2/#comment-473806</link>
		<dc:creator>A recent aurora &#171; Why Evolution Is True</dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-473806</guid>
		<description>[...] Phil Plait&#8217;s Bad Astronomy site we have a video showing the aurora borealis from Tromso Norway on January 24.  As you may know, [...]</description>
		<content:encoded><![CDATA[<p>[...] Phil Plait&#8217;s Bad Astronomy site we have a video showing the aurora borealis from Tromso Norway on January 24.  As you may know, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne on the Plains</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-2/#comment-473704</link>
		<dc:creator>Wayne on the Plains</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-473704</guid>
		<description>I am so glad to know that camera technology as progressed to the point where this is possible. I&#039;ve always said the hardest part of seeing an aurora to explain is how dynamic it is. Thank you for this.</description>
		<content:encoded><![CDATA[<p>I am so glad to know that camera technology as progressed to the point where this is possible. I&#8217;ve always said the hardest part of seeing an aurora to explain is how dynamic it is. Thank you for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-2/#comment-473688</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-473688</guid>
		<description>beautiful, and in 55 years of life, I&#039;ve only seen this ONCE, 23 years ago in Florida during a rare solar event.

I&#039;ll not see it again unless I go to arctic</description>
		<content:encoded><![CDATA[<p>beautiful, and in 55 years of life, I&#8217;ve only seen this ONCE, 23 years ago in Florida during a rare solar event.</p>
<p>I&#8217;ll not see it again unless I go to arctic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tulio Camminati</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-1/#comment-473639</link>
		<dc:creator>Tulio Camminati</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-473639</guid>
		<description>I very much would like to see this, but YouTube Germany won&#039;t show it because of the &quot;GEMA-Conjecture&quot; that this video uses copyright music. Is there another source to it?</description>
		<content:encoded><![CDATA[<p>I very much would like to see this, but YouTube Germany won&#8217;t show it because of the &#8220;GEMA-Conjecture&#8221; that this video uses copyright music. Is there another source to it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott in MN</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-1/#comment-473631</link>
		<dc:creator>Scott in MN</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-473631</guid>
		<description>Yes, I loved seeing the extra treat of the meteor as 2:29 as well, and seeing Orion so big and beautiful in the background just adds to the wonder. I&#039;ve seen aurora a few times in Minnesota, but never as dramatic as this.  I must email my buddy who now lives in Norway and see what he has to say. Thanks Alister for the great footage, and to Phil for linking to it.</description>
		<content:encoded><![CDATA[<p>Yes, I loved seeing the extra treat of the meteor as 2:29 as well, and seeing Orion so big and beautiful in the background just adds to the wonder. I&#8217;ve seen aurora a few times in Minnesota, but never as dramatic as this.  I must email my buddy who now lives in Norway and see what he has to say. Thanks Alister for the great footage, and to Phil for linking to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack_in_TOS</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-1/#comment-473603</link>
		<dc:creator>Jack_in_TOS</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-473603</guid>
		<description>To reiterate what others are saying: Yes, it&#039;s real. I&#039;m from Tromsø, and this is what we&#039;ve been experiencing the past week or so. A happy combination of stable high pressure over Russia has kept us largely cloud-free, and the increased solar activity has given us some great shows. There aren&#039;t many advantages to a northern Norwegian winter, but every now and then... This!

Go to http://www.gi.alaska.edu/AuroraForecast/3 for more info, forecasts, etc.</description>
		<content:encoded><![CDATA[<p>To reiterate what others are saying: Yes, it&#8217;s real. I&#8217;m from Tromsø, and this is what we&#8217;ve been experiencing the past week or so. A happy combination of stable high pressure over Russia has kept us largely cloud-free, and the increased solar activity has given us some great shows. There aren&#8217;t many advantages to a northern Norwegian winter, but every now and then&#8230; This!</p>
<p>Go to <a href="http://www.gi.alaska.edu/AuroraForecast/3" rel="nofollow">http://www.gi.alaska.edu/AuroraForecast/3</a> for more info, forecasts, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planet Aurora Borealis &#124; Richer Ramblings</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-1/#comment-473566</link>
		<dc:creator>Planet Aurora Borealis &#124; Richer Ramblings</dc:creator>
		<pubDate>Mon, 30 Jan 2012 12:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-473566</guid>
		<description>[...] Borealis, including a wonderful time lapse one filmed in north Norway (The Guardian), and even real time footage of the shimmering lights (Bad Astronomy). Both videos are amazing, but I still find the fly over of [...]</description>
		<content:encoded><![CDATA[<p>[...] Borealis, including a wonderful time lapse one filmed in north Norway (The Guardian), and even real time footage of the shimmering lights (Bad Astronomy). Both videos are amazing, but I still find the fly over of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Una mirada al espacio. [Fenómeno Aurora Boreal en tiempo real] &#124; efeuno</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-1/#comment-473399</link>
		<dc:creator>Una mirada al espacio. [Fenómeno Aurora Boreal en tiempo real] &#124; efeuno</dc:creator>
		<pubDate>Mon, 30 Jan 2012 02:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-473399</guid>
		<description>[...] Vía: Bad Astronomy  Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;theme_bg&quot;, &quot;0a0a0a&quot;); GA_googleAddAttr(&quot;theme_border&quot;, &quot;282828&quot;); GA_googleAddAttr(&quot;theme_text&quot;, &quot;d8d8cd&quot;); GA_googleAddAttr(&quot;theme_link&quot;, &quot;1c9bdc&quot;); GA_googleAddAttr(&quot;theme_url&quot;, &quot;1c9bdc&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;19&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;noticia&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  ¡Compartelo!TwitterFacebookTumblrMe gusta:Me gustaSé el primero en decir que te gusta esta post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía: Bad Astronomy  Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;theme_bg&quot;, &quot;0a0a0a&quot;); GA_googleAddAttr(&quot;theme_border&quot;, &quot;282828&quot;); GA_googleAddAttr(&quot;theme_text&quot;, &quot;d8d8cd&quot;); GA_googleAddAttr(&quot;theme_link&quot;, &quot;1c9bdc&quot;); GA_googleAddAttr(&quot;theme_url&quot;, &quot;1c9bdc&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;19&quot;); GA_googleAddAttr(&quot;Tag&quot;, &quot;noticia&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  ¡Compartelo!TwitterFacebookTumblrMe gusta:Me gustaSé el primero en decir que te gusta esta post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Woods</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-1/#comment-473370</link>
		<dc:creator>Richard Woods</dc:creator>
		<pubDate>Mon, 30 Jan 2012 00:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-473370</guid>
		<description>Phil: &quot;Mind you, the movement you’re seeing isn’t a physical motion. It’s not like solid curtains of material are flapping.&quot;

No, but the rapidity of apparent motion can be the same or faster, as I saw.</description>
		<content:encoded><![CDATA[<p>Phil: &#8220;Mind you, the movement you’re seeing isn’t a physical motion. It’s not like solid curtains of material are flapping.&#8221;</p>
<p>No, but the rapidity of apparent motion can be the same or faster, as I saw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Woods</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-1/#comment-473366</link>
		<dc:creator>Richard Woods</dc:creator>
		<pubDate>Mon, 30 Jan 2012 00:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-473366</guid>
		<description>Until I personally saw an aurora from the Milwaukee area a decade ago, I, too, had thought that the rapid movements shown in films were always the result of time-lapse photography.  (Perhaps all the films I had seen _were_ time-lapsed.)  When I first went outside to watch the display from my suburban driveway, there were stationary auroral &quot;curtains&quot; in the northwest.  Over the next half-hour I saw slow movement that fit my preconception.  Then the motions sped up, faster and faster.  Eventually, the aurora fluttered, shimmered and curled just as fast as curtains blown by wind at an open window, with split-second changes.  I was amazed, and now I understand.</description>
		<content:encoded><![CDATA[<p>Until I personally saw an aurora from the Milwaukee area a decade ago, I, too, had thought that the rapid movements shown in films were always the result of time-lapse photography.  (Perhaps all the films I had seen _were_ time-lapsed.)  When I first went outside to watch the display from my suburban driveway, there were stationary auroral &#8220;curtains&#8221; in the northwest.  Over the next half-hour I saw slow movement that fit my preconception.  Then the motions sped up, faster and faster.  Eventually, the aurora fluttered, shimmered and curled just as fast as curtains blown by wind at an open window, with split-second changes.  I was amazed, and now I understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grizzly</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-1/#comment-473334</link>
		<dc:creator>Grizzly</dc:creator>
		<pubDate>Sun, 29 Jan 2012 23:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-473334</guid>
		<description>How can anyone assume this was fake?  I&#039;ve seen much the same in my life, the first being in the late 80&#039;s in Kenora Ontario.   The locals were all blasé about it, but I was quite gobsmacked by the beauty.

Someone was asking about the impact that it has on the viewer, and I would suggest that it is as it is with any event in life dependent upon the person and what they bring to the equation.

I was left immensely grateful for having had the experience (despite the -40 degree cold), and awestruck at the beauty of our planet, amazed at the power of our rather insignificant (in the grand scheme of things) sun, and delighted at the beauty of the show.</description>
		<content:encoded><![CDATA[<p>How can anyone assume this was fake?  I&#8217;ve seen much the same in my life, the first being in the late 80&#8242;s in Kenora Ontario.   The locals were all blasé about it, but I was quite gobsmacked by the beauty.</p>
<p>Someone was asking about the impact that it has on the viewer, and I would suggest that it is as it is with any event in life dependent upon the person and what they bring to the equation.</p>
<p>I was left immensely grateful for having had the experience (despite the -40 degree cold), and awestruck at the beauty of our planet, amazed at the power of our rather insignificant (in the grand scheme of things) sun, and delighted at the beauty of the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ND</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-1/#comment-473281</link>
		<dc:creator>ND</dc:creator>
		<pubDate>Sun, 29 Jan 2012 22:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-473281</guid>
		<description>Do the auroras produce any x-rays? I&#039;ve been wondering and could not find an answer.

Also, based on the jerky motion of the people walking at around 3:40, the frame rate is low. This I suppose would make sense since it&#039;s really dark out and the exposure for each frame would be longer than during the day.

ps. Thanks for looking up these videos Phil. Really cool.</description>
		<content:encoded><![CDATA[<p>Do the auroras produce any x-rays? I&#8217;ve been wondering and could not find an answer.</p>
<p>Also, based on the jerky motion of the people walking at around 3:40, the frame rate is low. This I suppose would make sense since it&#8217;s really dark out and the exposure for each frame would be longer than during the day.</p>
<p>ps. Thanks for looking up these videos Phil. Really cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadScientist</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-1/#comment-473247</link>
		<dc:creator>MadScientist</dc:creator>
		<pubDate>Sun, 29 Jan 2012 21:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-473247</guid>
		<description>You can tell from the humans walking in the ice that the shimmering is not all that slow. I can&#039;t recall if it was Duke Ellington or Count Basie who was driving along in Canada and saw the lights, but the description suggested that the lights changed rapidly. There are also aurorae which look more like pink clouds than curtains of light - that sort doesn&#039;t shimmer like this one.</description>
		<content:encoded><![CDATA[<p>You can tell from the humans walking in the ice that the shimmering is not all that slow. I can&#8217;t recall if it was Duke Ellington or Count Basie who was driving along in Canada and saw the lights, but the description suggested that the lights changed rapidly. There are also aurorae which look more like pink clouds than curtains of light &#8211; that sort doesn&#8217;t shimmer like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crudely Wrott</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-1/#comment-473208</link>
		<dc:creator>Crudely Wrott</dc:creator>
		<pubDate>Sun, 29 Jan 2012 19:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-473208</guid>
		<description>I saw this type of motion the only time I ever saw the aurora. It was about 1960 in southeastern New Hampshire.

The shape that I saw more resembled a curtain across most of the northern horizon that stretched upward at least thirty degrees. It really looked like a gauzy, diaphanous curtain and it was waving and wafting in some unfelt breeze. Very graceful and with unexpected reversals and changes in speed.

Green, like the color in this fantastic video, was the predominant color, fading in some places and brightening in others. What cemented the memory for me was the sudden washes of red that would simply appear and surge from west to east and back across my field of view. It was really quite startlingly red; very deep yet very bright.

My memory of a magical fifteen minutes has remained sharp all these years and now has been invoked so wonderfully.

Huge thanks to Alister and to Phil.

I&#039;m living in North Carolina now and the sun&#039;s recent activity has me hoping that maybe there&#039;s a chance to get another look before too long. (unless my years long curse of cloudy skies on skyworthy nights can&#039;t be broken)</description>
		<content:encoded><![CDATA[<p>I saw this type of motion the only time I ever saw the aurora. It was about 1960 in southeastern New Hampshire.</p>
<p>The shape that I saw more resembled a curtain across most of the northern horizon that stretched upward at least thirty degrees. It really looked like a gauzy, diaphanous curtain and it was waving and wafting in some unfelt breeze. Very graceful and with unexpected reversals and changes in speed.</p>
<p>Green, like the color in this fantastic video, was the predominant color, fading in some places and brightening in others. What cemented the memory for me was the sudden washes of red that would simply appear and surge from west to east and back across my field of view. It was really quite startlingly red; very deep yet very bright.</p>
<p>My memory of a magical fifteen minutes has remained sharp all these years and now has been invoked so wonderfully.</p>
<p>Huge thanks to Alister and to Phil.</p>
<p>I&#8217;m living in North Carolina now and the sun&#8217;s recent activity has me hoping that maybe there&#8217;s a chance to get another look before too long. (unless my years long curse of cloudy skies on skyworthy nights can&#8217;t be broken)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurore boréale en vidéo &#124; Parmi les étoiles</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/01/28/real-time-footage-of-aurora-shows-them-dancing-and-shimmering/comment-page-1/#comment-473151</link>
		<dc:creator>Aurore boréale en vidéo &#124; Parmi les étoiles</dc:creator>
		<pubDate>Sun, 29 Jan 2012 17:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=43763#comment-473151</guid>
		<description>[...] &#8211; Vu en premier chez Phil Plait [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Vu en premier chez Phil Plait [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: blogs.discovermagazine.com @ 2012-05-25 11:17:40 -->
