<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A weird and lovely spiral for your weird and lovely Monday</title>
	<atom:link href="http://blogs.discovermagazine.com/badastronomy/2012/04/02/a-weird-and-lovely-spiral-for-your-weird-and-lovely-monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.discovermagazine.com/badastronomy/2012/04/02/a-weird-and-lovely-spiral-for-your-weird-and-lovely-monday/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Nov 2012 15:12:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Chris A.</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/04/02/a-weird-and-lovely-spiral-for-your-weird-and-lovely-monday/#comment-327725</link>
		<dc:creator>Chris A.</dc:creator>
		<pubDate>Wed, 04 Apr 2012 02:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=46803#comment-327725</guid>
		<description>@Aaron (#6):

&quot;&#039;I’m rather surprised this hasn’t been studied more!&#039; — With all the millions of galaxies that distance or nearer, maybe they just haven’t gotten around to it yet.&quot;

Actually, at that distance (just a bit further than the Virgo Cluster), I&#039;d estimate that the number of galaxies to study is more like tens of thousands, not millions.  That&#039;s based on the fact that the Virgo Cluster is, by far, the largest collection of galaxies within 60 million light years, and it&#039;s estimated to have &quot;only&quot; around 2000 galaxies in it.</description>
		<content:encoded><![CDATA[<p>@Aaron (#6):</p>
<p>&#8220;&#8216;I’m rather surprised this hasn’t been studied more!&#8217; — With all the millions of galaxies that distance or nearer, maybe they just haven’t gotten around to it yet.&#8221;</p>
<p>Actually, at that distance (just a bit further than the Virgo Cluster), I&#8217;d estimate that the number of galaxies to study is more like tens of thousands, not millions.  That&#8217;s based on the fact that the Virgo Cluster is, by far, the largest collection of galaxies within 60 million light years, and it&#8217;s estimated to have &#8220;only&#8221; around 2000 galaxies in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Feldman</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/04/02/a-weird-and-lovely-spiral-for-your-weird-and-lovely-monday/#comment-327724</link>
		<dc:creator>Corey Feldman</dc:creator>
		<pubDate>Tue, 03 Apr 2012 14:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=46803#comment-327724</guid>
		<description>I just think it is beautiful.</description>
		<content:encoded><![CDATA[<p>I just think it is beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess Tauber</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/04/02/a-weird-and-lovely-spiral-for-your-weird-and-lovely-monday/#comment-327723</link>
		<dc:creator>Jess Tauber</dc:creator>
		<pubDate>Tue, 03 Apr 2012 14:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=46803#comment-327723</guid>
		<description>Maybe the colliding neighbor is hiding BEHIND it? Danged coward if you ask me.</description>
		<content:encoded><![CDATA[<p>Maybe the colliding neighbor is hiding BEHIND it? Danged coward if you ask me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Messier Tidy Upper</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/04/02/a-weird-and-lovely-spiral-for-your-weird-and-lovely-monday/#comment-327722</link>
		<dc:creator>Messier Tidy Upper</dc:creator>
		<pubDate>Tue, 03 Apr 2012 07:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=46803#comment-327722</guid>
		<description>Great photo, interesting galaxy thanks BA. :-)

Our own Milky Way has, perhaps,  fairly indistinct spiral arms too. (Its a bit hard to tell from inside as the latest &lt;i&gt;&#039;New Scientist&#039;&lt;/i&gt; magazine notes with different studies producing different &quot;maps&quot; of the Milky Way&#039;s structure. There are certainly large dark rifts, nebulous regions - such as the recently discussed Dragonfish nebula - and clouds and unclear separations and connections with our Galaxy&#039;s arms so, yeah, we could have a messy look as seen from intergalactic space too.)

Hmm .. perhaps from outside our Galaxy and this look similar(~ish?) ?</description>
		<content:encoded><![CDATA[<p>Great photo, interesting galaxy thanks BA. <img src='http://blogs.discovermagazine.com/badastronomy/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Our own Milky Way has, perhaps,  fairly indistinct spiral arms too. (Its a bit hard to tell from inside as the latest <i>&#8216;New Scientist&#8217;</i> magazine notes with different studies producing different &#8220;maps&#8221; of the Milky Way&#8217;s structure. There are certainly large dark rifts, nebulous regions &#8211; such as the recently discussed Dragonfish nebula &#8211; and clouds and unclear separations and connections with our Galaxy&#8217;s arms so, yeah, we could have a messy look as seen from intergalactic space too.)</p>
<p>Hmm .. perhaps from outside our Galaxy and this look similar(~ish?) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wzrd1</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/04/02/a-weird-and-lovely-spiral-for-your-weird-and-lovely-monday/#comment-327721</link>
		<dc:creator>Wzrd1</dc:creator>
		<pubDate>Tue, 03 Apr 2012 03:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=46803#comment-327721</guid>
		<description>It seems to be a galaxy that HAS &quot;eaten&quot; another galaxy, perhaps during a final orbital merge from quite some time ago.
I seem to recall seeing models for our own galaxy&#039;s final mergers with the dwarf galaxies that are to eventually pass through, orbit back, pass through and eventually merge.
A decent survey in that galactic neighborhood should show some ejected stars, which would give a time for the merger, if that is the case.</description>
		<content:encoded><![CDATA[<p>It seems to be a galaxy that HAS &#8220;eaten&#8221; another galaxy, perhaps during a final orbital merge from quite some time ago.<br />
I seem to recall seeing models for our own galaxy&#8217;s final mergers with the dwarf galaxies that are to eventually pass through, orbit back, pass through and eventually merge.<br />
A decent survey in that galactic neighborhood should show some ejected stars, which would give a time for the merger, if that is the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/04/02/a-weird-and-lovely-spiral-for-your-weird-and-lovely-monday/#comment-327720</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 03 Apr 2012 00:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=46803#comment-327720</guid>
		<description>&quot;I’m rather surprised this hasn’t been studied more!&quot; -- With all the millions of galaxies that distance or nearer, maybe they just haven&#039;t gotten around to it yet.</description>
		<content:encoded><![CDATA[<p>&#8220;I’m rather surprised this hasn’t been studied more!&#8221; &#8212; With all the millions of galaxies that distance or nearer, maybe they just haven&#8217;t gotten around to it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/04/02/a-weird-and-lovely-spiral-for-your-weird-and-lovely-monday/#comment-327719</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 02 Apr 2012 19:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=46803#comment-327719</guid>
		<description>Not sure i&#039;d call this a spiral.  It&#039;s got hot blue stars everywhere and in random structures.
Could it be dust and gas obscuring the structure?</description>
		<content:encoded><![CDATA[<p>Not sure i&#8217;d call this a spiral.  It&#8217;s got hot blue stars everywhere and in random structures.<br />
Could it be dust and gas obscuring the structure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VinceRN</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/04/02/a-weird-and-lovely-spiral-for-your-weird-and-lovely-monday/#comment-327718</link>
		<dc:creator>VinceRN</dc:creator>
		<pubDate>Mon, 02 Apr 2012 17:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=46803#comment-327718</guid>
		<description>What I want to know, is how did our host know my Monday would be so weird?</description>
		<content:encoded><![CDATA[<p>What I want to know, is how did our host know my Monday would be so weird?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/04/02/a-weird-and-lovely-spiral-for-your-weird-and-lovely-monday/#comment-327717</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 02 Apr 2012 17:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=46803#comment-327717</guid>
		<description>thanks, I love this emission line galaxy, relates to the experiments the students have done for years with hi-volt tube and low pressure gases like H, He, Ne, etc., and a simple diffraction grating separates the lines; they are very narrow at specific colors.  It is amazing that all round the universe, these same lines exist as those right down in the lab.</description>
		<content:encoded><![CDATA[<p>thanks, I love this emission line galaxy, relates to the experiments the students have done for years with hi-volt tube and low pressure gases like H, He, Ne, etc., and a simple diffraction grating separates the lines; they are very narrow at specific colors.  It is amazing that all round the universe, these same lines exist as those right down in the lab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Li</title>
		<link>http://blogs.discovermagazine.com/badastronomy/2012/04/02/a-weird-and-lovely-spiral-for-your-weird-and-lovely-monday/#comment-327716</link>
		<dc:creator>Tara Li</dc:creator>
		<pubDate>Mon, 02 Apr 2012 17:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/badastronomy/?p=46803#comment-327716</guid>
		<description>Is it a spiral making the transition to an elliptical, or maybe vice-versa?</description>
		<content:encoded><![CDATA[<p>Is it a spiral making the transition to an elliptical, or maybe vice-versa?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: blogs.discovermagazine.com @ 2013-06-19 22:12:44 -->