<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two cheers for string theory</title>
	<atom:link href="http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/</link>
	<description>Random samplings from a universe of ideas.</description>
	<lastBuildDate>Mon, 09 Nov 2009 11:26:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Plato</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/comment-page-2/#comment-309</link>
		<dc:creator>Plato</dc:creator>
		<pubDate>Tue, 27 Jun 2006 14:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/#comment-309</guid>
		<description>There are certain conceptual leaps when moving to a fifth dimensional perspective?

&lt;a href=&quot;http://hyperphysics.phy-astr.gsu.edu/hbase/relativ/blahol.html#c2&quot; rel=&quot;nofollow&quot;&gt;&lt;blockquote&gt;A black hole is an object so massive that even light cannot escape from it. &lt;b&gt;This requires the idea of a gravitational mass for a photon&lt;/b&gt;, which then allows the calculation of an escape energy for an object of that mass. When the escape energy is equal to the photon energy, the implication is that the object is a &quot;black hole.&quot;&lt;/blockquote&gt;&lt;/a&gt;

Such &quot;conceptual leaps&quot; then take on a life of their own? :)</description>
		<content:encoded><![CDATA[<p>There are certain conceptual leaps when moving to a fifth dimensional perspective?</p>
<p><a href="http://hyperphysics.phy-astr.gsu.edu/hbase/relativ/blahol.html#c2" rel="nofollow"><br />
<blockquote>A black hole is an object so massive that even light cannot escape from it. <b>This requires the idea of a gravitational mass for a photon</b>, which then allows the calculation of an escape energy for an object of that mass. When the escape energy is equal to the photon energy, the implication is that the object is a &#8220;black hole.&#8221;</p></blockquote>
<p></a></p>
<p>Such &#8220;conceptual leaps&#8221; then take on a life of their own? <img src='http://blogs.discovermagazine.com/cosmicvariance/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/comment-page-2/#comment-308</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 27 Jun 2006 11:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/#comment-308</guid>
		<description>Why is it that there is no alternative to light being either a particle and/or a wave? Does the logical impossibility of the third have any relation to string theory?</description>
		<content:encoded><![CDATA[<p>Why is it that there is no alternative to light being either a particle and/or a wave? Does the logical impossibility of the third have any relation to string theory?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The String Theory Backlash &#124; Cosmic Variance</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/comment-page-2/#comment-307</link>
		<dc:creator>The String Theory Backlash &#124; Cosmic Variance</dc:creator>
		<pubDate>Mon, 19 Jun 2006 17:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/#comment-307</guid>
		<description>[...] But I don&#8217;t actually agree with what the books are saying. Here is the main point I want to make with this post, trite though it may be: the reason why string theory is so popular in physics departments is because, in the considered judgment of a large number of smart people, it is the most promising route to quantizing gravity and moving physics beyond the Standard Model. I don&#8217;t necessarily want to rehash the reasons why people think string theory is promising &#8212; I&#8217;m not positing an objective measurement of the relative merits, but simply an empirical observation about people&#8217;s best judgments. Rather, I just want to emphasize that, when you get right down to it, people like string theory for intellectual reasons, not socio-psycho-political ones. It&#8217;s not a Vast String Theory Conspiracy, funded by shadowy billionaires who funnel money through Princeton and Santa Barbara to brainwash naive onlookers into believing the hype. It&#8217;s trained experts who think that this is the best way to go, based on the results they have seen thus far. And &#8212; here&#8217;s the punchline &#8212; such judgments could change, if new results (experimental or theoretical) came along to suggest that there were some better idea. The way to garner support for alternative approaches is not to complain about the dominance of string theory; it&#8217;s to make the substantive case that some specific alternative is more promising. (Which people are certainly trying to do, in addition to the socio-psycho-political commentating about which I am kvetching.) [...]</description>
		<content:encoded><![CDATA[<p>[...] But I don&#8217;t actually agree with what the books are saying. Here is the main point I want to make with this post, trite though it may be: the reason why string theory is so popular in physics departments is because, in the considered judgment of a large number of smart people, it is the most promising route to quantizing gravity and moving physics beyond the Standard Model. I don&#8217;t necessarily want to rehash the reasons why people think string theory is promising &#8212; I&#8217;m not positing an objective measurement of the relative merits, but simply an empirical observation about people&#8217;s best judgments. Rather, I just want to emphasize that, when you get right down to it, people like string theory for intellectual reasons, not socio-psycho-political ones. It&#8217;s not a Vast String Theory Conspiracy, funded by shadowy billionaires who funnel money through Princeton and Santa Barbara to brainwash naive onlookers into believing the hype. It&#8217;s trained experts who think that this is the best way to go, based on the results they have seen thus far. And &#8212; here&#8217;s the punchline &#8212; such judgments could change, if new results (experimental or theoretical) came along to suggest that there were some better idea. The way to garner support for alternative approaches is not to complain about the dominance of string theory; it&#8217;s to make the substantive case that some specific alternative is more promising. (Which people are certainly trying to do, in addition to the socio-psycho-political commentating about which I am kvetching.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Approaches to Quantum Gravity &#124; Cosmic Variance</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/comment-page-2/#comment-306</link>
		<dc:creator>Approaches to Quantum Gravity &#124; Cosmic Variance</dc:creator>
		<pubDate>Thu, 01 Sep 2005 19:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/#comment-306</guid>
		<description>[...] Over on Musings, Jacques has given a rather nice (technical) description of some of the motivations for looking beyond quantum field theory for an approach to formulating quantum gravity, and why the stringy approach is so promising. It supplements nicely some of the discussion we&#8217;ve had over here in posts such as this, this, and this. [...]</description>
		<content:encoded><![CDATA[<p>[...] Over on Musings, Jacques has given a rather nice (technical) description of some of the motivations for looking beyond quantum field theory for an approach to formulating quantum gravity, and why the stringy approach is so promising. It supplements nicely some of the discussion we&#8217;ve had over here in posts such as this, this, and this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian C</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/comment-page-2/#comment-305</link>
		<dc:creator>Brian C</dc:creator>
		<pubDate>Sat, 30 Jul 2005 07:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/#comment-305</guid>
		<description>I am of the opinion that string theory is complete and utter garbage. It shouldn&#039;t even be considered a part of physics. Rather, it&#039;s an incredibly complex and convoluted mathematical system with no connection to the physical world.

The truth is, string theory is an embarrassment to the theoretical physics community. I can&#039;t believe so many physicists actually buy into the mathematical gobbledy gook of branes and 10-dimensional strings.</description>
		<content:encoded><![CDATA[<p>I am of the opinion that string theory is complete and utter garbage. It shouldn&#8217;t even be considered a part of physics. Rather, it&#8217;s an incredibly complex and convoluted mathematical system with no connection to the physical world.</p>
<p>The truth is, string theory is an embarrassment to the theoretical physics community. I can&#8217;t believe so many physicists actually buy into the mathematical gobbledy gook of branes and 10-dimensional strings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clifford</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/comment-page-1/#comment-304</link>
		<dc:creator>Clifford</dc:creator>
		<pubDate>Fri, 29 Jul 2005 02:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/#comment-304</guid>
		<description>Excellent comment. A quotation to guide us all. Thanks Ijon Tichy! -cvj</description>
		<content:encoded><![CDATA[<p>Excellent comment. A quotation to guide us all. Thanks Ijon Tichy! -cvj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ijon Tichy</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/comment-page-1/#comment-303</link>
		<dc:creator>Ijon Tichy</dc:creator>
		<pubDate>Thu, 28 Jul 2005 22:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/#comment-303</guid>
		<description>Because I have no original thought of my own, but still wanted to contribute a comment to this post (if only to push the count closer to the magic 100), I thought the following quote by a master from the past, Emilio Segr̬, might be considered relevant and not entirely worthless. I suppose you could think of it as one part of the explanation of why a quantum theory of gravity is proving such a tough nut to crack:

&quot;The ultimate goal of physics is to describe nature and predict phenomena. It is impossible to do this starting with a priori theories; we would be stymied after a few steps, and every error would be compounded and would send us further from the right path. On the other hand, using experiments alone, we would soon be lost in a bewildering array of disconnected facts without any hope of making sense of them. It is the combination of theory and experiment, brought about by the use of mathematics as a language, that permits the astounding results physics has attained. It is Galileo&#039;s immortal accomplishment to have clearly understood the power of this alliance and to have indicated ways of achieving it.&quot;

[p. 61, Chpt. 4, &quot;From X-Rays to Quarks: Modern Physicists and their Discoveries&quot;, Emilio Segr̬, (1980)]</description>
		<content:encoded><![CDATA[<p>Because I have no original thought of my own, but still wanted to contribute a comment to this post (if only to push the count closer to the magic 100), I thought the following quote by a master from the past, Emilio Segr̬, might be considered relevant and not entirely worthless. I suppose you could think of it as one part of the explanation of why a quantum theory of gravity is proving such a tough nut to crack:</p>
<p>&#8220;The ultimate goal of physics is to describe nature and predict phenomena. It is impossible to do this starting with a priori theories; we would be stymied after a few steps, and every error would be compounded and would send us further from the right path. On the other hand, using experiments alone, we would soon be lost in a bewildering array of disconnected facts without any hope of making sense of them. It is the combination of theory and experiment, brought about by the use of mathematics as a language, that permits the astounding results physics has attained. It is Galileo&#8217;s immortal accomplishment to have clearly understood the power of this alliance and to have indicated ways of achieving it.&#8221;</p>
<p>[p. 61, Chpt. 4, "From X-Rays to Quarks: Modern Physicists and their Discoveries", Emilio Segr̬, (1980)]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Maldacena</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/comment-page-1/#comment-302</link>
		<dc:creator>Juan Maldacena</dc:creator>
		<pubDate>Thu, 28 Jul 2005 02:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/#comment-302</guid>
		<description>I agree with Fredrik that studying the Landscape is very important.
It would be nice to find a  smaller number of vacua, so that
predictions are possible. But we would only find out if this number is large or
small  if people
study models carefully and find more and more controlled constructions.

A large number of vacua  is
the only explanation we have today for \Lambda in string
theory. Hopefully we will have a better one soon, but since this is
the best we have, it should be studied and I am glad that excellent people
are studying it.</description>
		<content:encoded><![CDATA[<p>I agree with Fredrik that studying the Landscape is very important.<br />
It would be nice to find a  smaller number of vacua, so that<br />
predictions are possible. But we would only find out if this number is large or<br />
small  if people<br />
study models carefully and find more and more controlled constructions.</p>
<p>A large number of vacua  is<br />
the only explanation we have today for \Lambda in string<br />
theory. Hopefully we will have a better one soon, but since this is<br />
the best we have, it should be studied and I am glad that excellent people<br />
are studying it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levi</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/comment-page-1/#comment-301</link>
		<dc:creator>Levi</dc:creator>
		<pubDate>Wed, 27 Jul 2005 15:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/#comment-301</guid>
		<description>Since you seem to be counting, just keep in mind that you have 97, not 102...

(I just wanted to bring this thread back to the Recent Comments line)</description>
		<content:encoded><![CDATA[<p>Since you seem to be counting, just keep in mind that you have 97, not 102&#8230;</p>
<p>(I just wanted to bring this thread back to the Recent Comments line)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evolgen</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/comment-page-1/#comment-300</link>
		<dc:creator>evolgen</dc:creator>
		<pubDate>Wed, 27 Jul 2005 13:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2005/07/21/two-cheers-for-string-theory/#comment-300</guid>
		<description>&lt;strong&gt;Tangled Bank #33&lt;/strong&gt;

Tangled Bank &#8211; Table of Contents Alert

A New Issue of the Tangled Bank has been made available:

27 July 2005; Vol 1, No. 33

-----------------------------------------------------------------
IN THIS ISSUE
-----------------------------...</description>
		<content:encoded><![CDATA[<p><strong>Tangled Bank #33</strong></p>
<p>Tangled Bank &#8211; Table of Contents Alert</p>
<p>A New Issue of the Tangled Bank has been made available:</p>
<p>27 July 2005; Vol 1, No. 33</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
IN THIS ISSUE<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
