<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Building the Next Science Thingy</title>
	<link>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/</link>
	<description>Random samplings from a universe of ideas.</description>
	<pubDate>Sun, 05 Jul 2009 21:47:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: tyler</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32467</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Tue, 02 Oct 2007 23:43:45 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32467</guid>
		<description>lol spyder...I got it...

science-writing-for-the-rest-of-us is often distorted to the point of outright inaccuracy, which I find very frustrating. I'd rather read something that's accurate but I can't grasp in totality than something comprehensible but wrong. "Popular" explanations of the gauge principle top my list of the worst offenders in this regard.</description>
		<content:encoded><![CDATA[<p>lol spyder&#8230;I got it&#8230;</p>
<p>science-writing-for-the-rest-of-us is often distorted to the point of outright inaccuracy, which I find very frustrating. I&#8217;d rather read something that&#8217;s accurate but I can&#8217;t grasp in totality than something comprehensible but wrong. &#8220;Popular&#8221; explanations of the gauge principle top my list of the worst offenders in this regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe de Dinechin</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32461</link>
		<dc:creator>Christophe de Dinechin</dc:creator>
		<pubDate>Tue, 02 Oct 2007 08:47:16 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32461</guid>
		<description>Very funny. I think the part I liked the most is, on the figure, bullet 5. "Science ends". Enough said ;-)

But it's not just talking to politicians. Science for the layman &lt;a href="http://grenouille-bouillie.blogspot.com/2007/09/why-are-there-no-computer-science.html#whatif" rel="nofollow"&gt;can sound pretty bizarre too&lt;/a&gt;. How frequently have you laughed at the "popular" version of an article you read?</description>
		<content:encoded><![CDATA[<p>Very funny. I think the part I liked the most is, on the figure, bullet 5. &#8220;Science ends&#8221;. Enough said <img src='http://blogs.discovermagazine.com/cosmicvariance/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
But it&#8217;s not just talking to politicians. Science for the layman <a href="http://grenouille-bouillie.blogspot.com/2007/09/why-are-there-no-computer-science.html#whatif" rel="nofollow">can sound pretty bizarre too</a>. How frequently have you laughed at the &#8220;popular&#8221; version of an article you read?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spyder</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32466</link>
		<dc:creator>spyder</dc:creator>
		<pubDate>Mon, 01 Oct 2007 18:40:31 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32466</guid>
		<description>So it is not true, that the faster you go the rounder you get??? Damn, you can't learn anything from rock-n-roll.</description>
		<content:encoded><![CDATA[<p>So it is not true, that the faster you go the rounder you get??? Damn, you can&#8217;t learn anything from rock-n-roll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reginald Selkirk</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32465</link>
		<dc:creator>Reginald Selkirk</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:56:47 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32465</guid>
		<description>That was a very interesting article. Best wishes to your colleague David Kaminski in his efforts.</description>
		<content:encoded><![CDATA[<p>That was a very interesting article. Best wishes to your colleague David Kaminski in his efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meewok</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32473</link>
		<dc:creator>meewok</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:36:01 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32473</guid>
		<description>to be quite honest, i thought it was a truthful article... but then i read the first sentance... science-maker? you can't simply make science-its already there! and then, whaddya know! the Onion! it was amusing while my confusion lasted though!</description>
		<content:encoded><![CDATA[<p>to be quite honest, i thought it was a truthful article&#8230; but then i read the first sentance&#8230; science-maker? you can&#8217;t simply make science-its already there! and then, whaddya know! the Onion! it was amusing while my confusion lasted though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil B.</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32463</link>
		<dc:creator>Neil B.</dc:creator>
		<pubDate>Sun, 30 Sep 2007 15:00:29 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32463</guid>
		<description>BTW, isn't it really a shame how much real physics is being held up by budget crunches, mostly because what's left after all that war spending, pork, and special tax cuts for favored well-heeled constituents?  A buddy of mine was just laid off from Jefferson Lab, and it will be hard for him to find real work.</description>
		<content:encoded><![CDATA[<p>BTW, isn&#8217;t it really a shame how much real physics is being held up by budget crunches, mostly because what&#8217;s left after all that war spending, pork, and special tax cuts for favored well-heeled constituents?  A buddy of mine was just laid off from Jefferson Lab, and it will be hard for him to find real work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian B Gibson</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32462</link>
		<dc:creator>Ian B Gibson</dc:creator>
		<pubDate>Sun, 30 Sep 2007 13:45:04 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32462</guid>
		<description>Hey- if you want a real challenge, just try explaining neutrinos and how they are detected..</description>
		<content:encoded><![CDATA[<p>Hey- if you want a real challenge, just try explaining neutrinos and how they are detected..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Stacey</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32472</link>
		<dc:creator>Blake Stacey</dc:creator>
		<pubDate>Sat, 29 Sep 2007 14:38:05 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32472</guid>
		<description>I think there's actually an interesting and moderately serious point in &lt;a href="http://www.sunclipse.org/?p=297" rel="nofollow"&gt;the way the &lt;i&gt;Onion&lt;/i&gt;'s Congresspeople respond to "math"&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s actually an interesting and moderately serious point in <a href="http://www.sunclipse.org/?p=297" rel="nofollow">the way the <i>Onion</i>&#8217;s Congresspeople respond to &#8220;math&#8221;</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manas Shaikh</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32464</link>
		<dc:creator>Manas Shaikh</dc:creator>
		<pubDate>Sat, 29 Sep 2007 06:46:07 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32464</guid>
		<description>The questions arn't that bad, really, if you take out all the advantage you have because you know so much! (smiley)</description>
		<content:encoded><![CDATA[<p>The questions arn&#8217;t that bad, really, if you take out all the advantage you have because you know so much! (smiley)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32471</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 29 Sep 2007 03:25:25 +0000</pubDate>
		<guid>http://blogs.discovermagazine.com/cosmicvariance/2007/09/28/building-the-next-science-thingy/#comment-32471</guid>
		<description>Neil: if you want to talk about it that way, atoms don't spin, as such...the nucleus has its own spin, and the electrons have their own orbital angular momentum around the nucleus.  You can sort of think of the outer electrons as moving more slowly than the inner ones.  The whole atom has some overall angular momentum.

In a molecule, though, which is rotating, the outer atoms are moving faster on average than the inner ones, I think it's fair to say.  Perhaps there are physical chemists or physicists out there who have used this fact in laser spectroscopy?  That is in an intereting thought...  The idea would be to tune the laser just above or below some transition threshold and stimulate the outer but not inner atoms.</description>
		<content:encoded><![CDATA[<p>Neil: if you want to talk about it that way, atoms don&#8217;t spin, as such&#8230;the nucleus has its own spin, and the electrons have their own orbital angular momentum around the nucleus.  You can sort of think of the outer electrons as moving more slowly than the inner ones.  The whole atom has some overall angular momentum.</p>
<p>In a molecule, though, which is rotating, the outer atoms are moving faster on average than the inner ones, I think it&#8217;s fair to say.  Perhaps there are physical chemists or physicists out there who have used this fact in laser spectroscopy?  That is in an intereting thought&#8230;  The idea would be to tune the laser just above or below some transition threshold and stimulate the outer but not inner atoms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
