<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From Eternity to Here:  The Quest for the Ultimate Theory of Time</title>
	<atom:link href="http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/</link>
	<description>Random samplings from a universe of ideas.</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:09:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sili</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/comment-page-1/#comment-60419</link>
		<dc:creator>Sili</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/#comment-60419</guid>
		<description>If you do use scrambled eggs, then you do so at &lt;a href=&quot;http://www.qwantz.com/archive/001049.html&quot; your&lt;/a rel=&quot;nofollow&quot;&gt; &lt;a href=&quot;http://www.qwantz.com/archive/001050.html&quot; rel=&quot;nofollow&quot;&gt;own&lt;/a&gt; &lt;a href=&quot;http://www.youtube.com/watch?v=6-qd9Ww45So&quot; rel=&quot;nofollow&quot;&gt;peril&lt;/a&gt; (last link possibly NSFW - at least if you have your speakers on (but why would you have so at work?)).</description>
		<content:encoded><![CDATA[<p>If you do use scrambled eggs, then you do so at <a href="http://www.qwantz.com/archive/001049.html" your</a rel="nofollow"> </a><a href="http://www.qwantz.com/archive/001050.html" rel="nofollow">own</a> <a href="http://www.youtube.com/watch?v=6-qd9Ww45So" rel="nofollow">peril</a> (last link possibly NSFW &#8211; at least if you have your speakers on (but why would you have so at work?)).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/comment-page-1/#comment-60077</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Sun, 18 Jan 2009 17:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/#comment-60077</guid>
		<description>That&#039;s great Sean, I love to read books about the arrow of time. I have 2 requests:

Please don&#039;t use scrambled eggs or breaking tea cups as examples of entropy!! They are not examples of entropy and I wish physicists would stop using them (as such).  

I would really appreciate a good discussion that justifies  using the Second Law of Thermodynamics outside of its specific parameters.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great Sean, I love to read books about the arrow of time. I have 2 requests:</p>
<p>Please don&#8217;t use scrambled eggs or breaking tea cups as examples of entropy!! They are not examples of entropy and I wish physicists would stop using them (as such).  </p>
<p>I would really appreciate a good discussion that justifies  using the Second Law of Thermodynamics outside of its specific parameters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Paul B.</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/comment-page-1/#comment-60024</link>
		<dc:creator>Jean Paul B.</dc:creator>
		<pubDate>Sun, 18 Jan 2009 06:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/#comment-60024</guid>
		<description>Well, while Uwe Price made a lot of good thinking in his essay, I believe he ended, like most thinking on the arrow of time, by having it chasing its own tail. Resolving the question of the second law of thermodynamics by a very specific low entropy initial condition, seems to me just a tautology. It does not answer why entropy is growing with time, but how it could have been possible. So this kind of answer is about the cosmological non-contradiction of the second law, not its reason why. There are several alternative answers about the reason why. One is the now rather outdated  Prigogine&#039;s notion that even at the microscopic level time is not reversible. Another is that time arrow is an illusion in a timeless universe driven by Hamiltonian constraints. Then to get back our perception of time you have to introduce something like the thermal hypothesis of Conne/Rovelli. My belief is that this last approach might be on the right way, while still wanting of more fundamental insights on how we build memory (and partial amnesia). What do you think?</description>
		<content:encoded><![CDATA[<p>Well, while Uwe Price made a lot of good thinking in his essay, I believe he ended, like most thinking on the arrow of time, by having it chasing its own tail. Resolving the question of the second law of thermodynamics by a very specific low entropy initial condition, seems to me just a tautology. It does not answer why entropy is growing with time, but how it could have been possible. So this kind of answer is about the cosmological non-contradiction of the second law, not its reason why. There are several alternative answers about the reason why. One is the now rather outdated  Prigogine&#8217;s notion that even at the microscopic level time is not reversible. Another is that time arrow is an illusion in a timeless universe driven by Hamiltonian constraints. Then to get back our perception of time you have to introduce something like the thermal hypothesis of Conne/Rovelli. My belief is that this last approach might be on the right way, while still wanting of more fundamental insights on how we build memory (and partial amnesia). What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy.s</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/comment-page-1/#comment-59999</link>
		<dc:creator>andy.s</dc:creator>
		<pubDate>Sun, 18 Jan 2009 01:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/#comment-59999</guid>
		<description>Well, that&#039;s a-whole-noether question, now isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s a-whole-noether question, now isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil B</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/comment-page-1/#comment-59980</link>
		<dc:creator>Neil B</dc:creator>
		<pubDate>Sat, 17 Jan 2009 22:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/#comment-59980</guid>
		<description>Andy, it is formally reversible but that has little chance of &quot;just happening&quot; so after decay, isn&#039;t there &quot;more entropy&quot; than before because it is effective disorder?
Also, do you know the answer to my question about Noether?</description>
		<content:encoded><![CDATA[<p>Andy, it is formally reversible but that has little chance of &#8220;just happening&#8221; so after decay, isn&#8217;t there &#8220;more entropy&#8221; than before because it is effective disorder?<br />
Also, do you know the answer to my question about Noether?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy.s</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/comment-page-1/#comment-59977</link>
		<dc:creator>andy.s</dc:creator>
		<pubDate>Sat, 17 Jan 2009 22:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/#comment-59977</guid>
		<description>I look forward to it Sean.  But I bet you&#039;d sell more if you explained it all to your &lt;a href=http://scienceblogs.com/principles/2009/01/pop-science_book_racing.php rel=&quot;nofollow&quot;&gt;dog.&lt;/a&gt;

Also: re entropy.
&lt;blockquote&gt;
Consider a muon. Before it decays is structureless and just like a stable particle in terms of properties, but when it decays there is then more complexity in the universe than before etc - how can entropy be coherently defined for such entities
&lt;/blockquote&gt;

Not sure if entropy would increase in this reaction.  Muon decay goes like $latex \mu^- \to \nu_\mu + W^- \to  \nu_\mu + e^- + \bar{\nu_e}$.  That reaction should be reversible, and in chemistry, IIRC, a reversible reaction does not increase entropy.  I don&#039;t know, maybe it&#039;s different with particles.</description>
		<content:encoded><![CDATA[<p>I look forward to it Sean.  But I bet you&#8217;d sell more if you explained it all to your <a href=http://scienceblogs.com/principles/2009/01/pop-science_book_racing.php rel="nofollow">dog.</a></p>
<p>Also: re entropy.</p>
<blockquote><p>
Consider a muon. Before it decays is structureless and just like a stable particle in terms of properties, but when it decays there is then more complexity in the universe than before etc &#8211; how can entropy be coherently defined for such entities
</p></blockquote>
<p>Not sure if entropy would increase in this reaction.  Muon decay goes like $latex \mu^- \to \nu_\mu + W^- \to  \nu_\mu + e^- + \bar{\nu_e}$.  That reaction should be reversible, and in chemistry, IIRC, a reversible reaction does not increase entropy.  I don&#8217;t know, maybe it&#8217;s different with particles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil B</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/comment-page-1/#comment-59929</link>
		<dc:creator>Neil B</dc:creator>
		<pubDate>Sat, 17 Jan 2009 18:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/#comment-59929</guid>
		<description>Does Noether&#039;s Theorem have something to say about the arrow of time, although it does not deal with entropy ? ... Yeah, NT is all about things being constant, but to make the point wouldn&#039; t you need a progressing time frame to work it out in?  And BTW does Noether&#039;s Theorem generalize to universes analogous to ours but with other number of space dimensions? It seems like it should, but I&#039;ve seen various statements that action etc. has special properties in three-D space.</description>
		<content:encoded><![CDATA[<p>Does Noether&#8217;s Theorem have something to say about the arrow of time, although it does not deal with entropy ? &#8230; Yeah, NT is all about things being constant, but to make the point wouldn&#8217; t you need a progressing time frame to work it out in?  And BTW does Noether&#8217;s Theorem generalize to universes analogous to ours but with other number of space dimensions? It seems like it should, but I&#8217;ve seen various statements that action etc. has special properties in three-D space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sili</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/comment-page-1/#comment-59903</link>
		<dc:creator>Sili</dc:creator>
		<pubDate>Sat, 17 Jan 2009 16:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/#comment-59903</guid>
		<description>Speaking of books, didn&#039;t you promise signed copies of your opus one to people who gave to Donors Choose? Or did I imagine that?

I might have, since I seem to recall your offering access to your Trophy Wife(tm) to particularly good givers.</description>
		<content:encoded><![CDATA[<p>Speaking of books, didn&#8217;t you promise signed copies of your opus one to people who gave to Donors Choose? Or did I imagine that?</p>
<p>I might have, since I seem to recall your offering access to your Trophy Wife(tm) to particularly good givers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/comment-page-1/#comment-59804</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 17 Jan 2009 05:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/#comment-59804</guid>
		<description>When we negotiate foreign rights, I&#039;ll try to insist that every copy of the Spanish version come with a coupon for free ice cream.</description>
		<content:encoded><![CDATA[<p>When we negotiate foreign rights, I&#8217;ll try to insist that every copy of the Spanish version come with a coupon for free ice cream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P. C.</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/comment-page-1/#comment-59798</link>
		<dc:creator>P. C.</dc:creator>
		<pubDate>Sat, 17 Jan 2009 04:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/#comment-59798</guid>
		<description>I want the book NOW.
And translated to Spanish, please.
And I want icecream. 
Thanks!</description>
		<content:encoded><![CDATA[<p>I want the book NOW.<br />
And translated to Spanish, please.<br />
And I want icecream.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interested</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/comment-page-1/#comment-59588</link>
		<dc:creator>Interested</dc:creator>
		<pubDate>Fri, 16 Jan 2009 05:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/#comment-59588</guid>
		<description>Women want to look young. So ageing or decay is important to us. Some men too. So what causes ageing or decay? 

I wonder whether that has anything to with Joan Vaccaro’s ‘negative kaons”. In 11/19/2008 New Scientist, Michael Brooks explained Vaccaro’s point that something like, all particles except negative kaons (“nk”) have it both ways ( arrow of time both ways and not one way).  I gather that all except the nk, go up and down and left and right, and look the same, and that is following the respected law of conservation ( parroting here) called CP ( for charge and parity) invariance. This funny nk, do not look the same, if they reverse time arrow, they DECAY!!! According to Vaccaro, this decay is  sign of flouting CP invariance. So it is argued that universe has one arrow of time, because of the effect of the nk which mainly has one arrow of time. They came to this view because they found ( how not explained nor clear to me) the present quantum state of the nk  is a billion times more similar to the nk of future than nk of past, and so, they conclude the nk on average will move forward in time. 

Now this DECAY stuff, is unclear to me, from this line, “Yet physicists have found that neutral kaons decay in ways that are only possible if they flout CP invariance.”

I can think of some  permutations where decay happens since the writer Michael Brooks did not make it clear or maybe Vaccaro did not make it clear to him or maybe they did not think it was important where the decay took place. 

Did it take place at (1) (a) or 2(b): 

(1)	(a) More nk move to future and decay happens 
(b)  More nk move to future and no decay happens 

(2)	(a) Less nk move back in time and no decay happens 
(b) Less nk move back in time and decay happens

(3)	All other particles move forward and no decay happens 

Movement to future : 1(a)  and 2(a) and 3   OR     1(b) and 2(b) and 3  , either of these can fit the bill, “Yet physicists have found that neutral kaons decay in ways that are only possible if they flout CP invariance.”
So is the neutral kaons causing us to age and decay  EVEN AS it causes the arrow of time to move one way to the future? 

If so, we cannot have 2 arrows of time, unless, there is no negative kaons in the other parallel universe/earth on the other side of the generic point. 

There are four truths in Buddhism, first is, all things are not permanent, always changing, and second, is this changing is not satisfying to us ( happiness comes and go, we age and decay), and third, things have no inherent existence as they are in continuous state of flux, and fourth is the prescription through the eight fold path, to address the unsatisfactoriness mentioned. If physicists refer to 2nd law of Thermodynamics, Law of Conservation , CP Invariance, then I shall refer to the Buddhist truths, that, would lend credence to decay, and if that be , time arrow goes one way, then to one arrow of time, unless two arrows of time, also has inbuilt decay mechanism. 

Night Cream , Hand Cream, Face Cream , Body Cream &quot;Anti Kaon&quot; might sell :-))</description>
		<content:encoded><![CDATA[<p>Women want to look young. So ageing or decay is important to us. Some men too. So what causes ageing or decay? </p>
<p>I wonder whether that has anything to with Joan Vaccaro’s ‘negative kaons”. In 11/19/2008 New Scientist, Michael Brooks explained Vaccaro’s point that something like, all particles except negative kaons (“nk”) have it both ways ( arrow of time both ways and not one way).  I gather that all except the nk, go up and down and left and right, and look the same, and that is following the respected law of conservation ( parroting here) called CP ( for charge and parity) invariance. This funny nk, do not look the same, if they reverse time arrow, they DECAY!!! According to Vaccaro, this decay is  sign of flouting CP invariance. So it is argued that universe has one arrow of time, because of the effect of the nk which mainly has one arrow of time. They came to this view because they found ( how not explained nor clear to me) the present quantum state of the nk  is a billion times more similar to the nk of future than nk of past, and so, they conclude the nk on average will move forward in time. </p>
<p>Now this DECAY stuff, is unclear to me, from this line, “Yet physicists have found that neutral kaons decay in ways that are only possible if they flout CP invariance.”</p>
<p>I can think of some  permutations where decay happens since the writer Michael Brooks did not make it clear or maybe Vaccaro did not make it clear to him or maybe they did not think it was important where the decay took place. </p>
<p>Did it take place at (1) (a) or 2(b): </p>
<p>(1)	(a) More nk move to future and decay happens<br />
(b)  More nk move to future and no decay happens </p>
<p>(2)	(a) Less nk move back in time and no decay happens<br />
(b) Less nk move back in time and decay happens</p>
<p>(3)	All other particles move forward and no decay happens </p>
<p>Movement to future : 1(a)  and 2(a) and 3   OR     1(b) and 2(b) and 3  , either of these can fit the bill, “Yet physicists have found that neutral kaons decay in ways that are only possible if they flout CP invariance.”<br />
So is the neutral kaons causing us to age and decay  EVEN AS it causes the arrow of time to move one way to the future? </p>
<p>If so, we cannot have 2 arrows of time, unless, there is no negative kaons in the other parallel universe/earth on the other side of the generic point. </p>
<p>There are four truths in Buddhism, first is, all things are not permanent, always changing, and second, is this changing is not satisfying to us ( happiness comes and go, we age and decay), and third, things have no inherent existence as they are in continuous state of flux, and fourth is the prescription through the eight fold path, to address the unsatisfactoriness mentioned. If physicists refer to 2nd law of Thermodynamics, Law of Conservation , CP Invariance, then I shall refer to the Buddhist truths, that, would lend credence to decay, and if that be , time arrow goes one way, then to one arrow of time, unless two arrows of time, also has inbuilt decay mechanism. </p>
<p>Night Cream , Hand Cream, Face Cream , Body Cream &#8220;Anti Kaon&#8221; might sell <img src='http://blogs.discovermagazine.com/cosmicvariance/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interested</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/comment-page-1/#comment-59564</link>
		<dc:creator>Interested</dc:creator>
		<pubDate>Fri, 16 Jan 2009 02:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/#comment-59564</guid>
		<description>Neil B, 

My first reaction, is this is the sort of science arguments one can expect of scientists to toss at each other as what is time reversal or arrow of time in opposite direction. Your challenging  bullets wheeze over my head. But I have been thinking, what is time arrow in opposite direction? 

(a)	Whatever we see as present to future, becomes present to past. So, we are born /appear on some planet (earth) old and grow younger.... IMPOSSIBLE. Sorry had to let out my deep response welling inside. .. whatever science or maths calculations say. 

(b)	People may have felt at some cross roads there could have taken either path, and if they took one path, it sort of closes the other path. Example, a young man decides whether to marry or be a philosopher. If not mistaken, Soren Kierkegaard, gave up his fiance for that. What if this life on earth he did that, which he did, but in the other parallel symmetrical universe, he took the other path of marrying his fiance. So that’s another time arrow. Why does time arrow have to exact opposite? Who says so and what maths shows so. Whatever can maths show a symmetrical universe where people can be born in different places on earth (different earth in different universes on the other side of the generic point) and lead different lives? Many years ago, I chanced to read a book about this sort of ideas, which displaced idea of linear rebirth. The idea that when one dies, one is reborn, and some are reborn on earth. For instance, the Buddhist order that the Dalai Lama comes from, has this special innovation of finding reincarnations of deceased lineage holders and training them from childhood to reoccupy the position they had held in their past life. Andrew Skilton (p187) says “This practice introduced from India was adopted by other orders most notably the later dGe-lugs (pronounced ge look) order with its lineage entitled Dalai Lama.&quot; 

(c)	Why just opposite direction? Why not at an angle direction? Many different angles direction? Opposite but not exactly symmetrical. For that matter, why just symmetry on one axis, the x axis? Why not symmetry all round, so symmetry on y axis and many other , as many other axis? Was it the maths that led to the x axis symmetry? Or was it speculation and then testing it out with the maths? Whichever can testing it out also be done on all other, as many as possible axis? 

(d)	I do not really understand entropy, but it seems like less particles, to more. Is a baby just born less entropy than an old aged man at death bed? If yes, then, it would defy the commonly cited entropic 2nd law of T. .. if in the other time arrow earth /universe, where old becomes younger. 

(e)	If I go by comparables (and the saying- birds of a feather flock together), that, reality  perceived by me is not reality as it truly is, then maybe time is also one of those, perceived by me, but is not as it truly is. Maybe both time and reality are observable phenomena but they are really some thing else.</description>
		<content:encoded><![CDATA[<p>Neil B, </p>
<p>My first reaction, is this is the sort of science arguments one can expect of scientists to toss at each other as what is time reversal or arrow of time in opposite direction. Your challenging  bullets wheeze over my head. But I have been thinking, what is time arrow in opposite direction? </p>
<p>(a)	Whatever we see as present to future, becomes present to past. So, we are born /appear on some planet (earth) old and grow younger&#8230;. IMPOSSIBLE. Sorry had to let out my deep response welling inside. .. whatever science or maths calculations say. </p>
<p>(b)	People may have felt at some cross roads there could have taken either path, and if they took one path, it sort of closes the other path. Example, a young man decides whether to marry or be a philosopher. If not mistaken, Soren Kierkegaard, gave up his fiance for that. What if this life on earth he did that, which he did, but in the other parallel symmetrical universe, he took the other path of marrying his fiance. So that’s another time arrow. Why does time arrow have to exact opposite? Who says so and what maths shows so. Whatever can maths show a symmetrical universe where people can be born in different places on earth (different earth in different universes on the other side of the generic point) and lead different lives? Many years ago, I chanced to read a book about this sort of ideas, which displaced idea of linear rebirth. The idea that when one dies, one is reborn, and some are reborn on earth. For instance, the Buddhist order that the Dalai Lama comes from, has this special innovation of finding reincarnations of deceased lineage holders and training them from childhood to reoccupy the position they had held in their past life. Andrew Skilton (p187) says “This practice introduced from India was adopted by other orders most notably the later dGe-lugs (pronounced ge look) order with its lineage entitled Dalai Lama.&#8221; </p>
<p>(c)	Why just opposite direction? Why not at an angle direction? Many different angles direction? Opposite but not exactly symmetrical. For that matter, why just symmetry on one axis, the x axis? Why not symmetry all round, so symmetry on y axis and many other , as many other axis? Was it the maths that led to the x axis symmetry? Or was it speculation and then testing it out with the maths? Whichever can testing it out also be done on all other, as many as possible axis? </p>
<p>(d)	I do not really understand entropy, but it seems like less particles, to more. Is a baby just born less entropy than an old aged man at death bed? If yes, then, it would defy the commonly cited entropic 2nd law of T. .. if in the other time arrow earth /universe, where old becomes younger. </p>
<p>(e)	If I go by comparables (and the saying- birds of a feather flock together), that, reality  perceived by me is not reality as it truly is, then maybe time is also one of those, perceived by me, but is not as it truly is. Maybe both time and reality are observable phenomena but they are really some thing else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil B</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/comment-page-1/#comment-59553</link>
		<dc:creator>Neil B</dc:creator>
		<pubDate>Fri, 16 Jan 2009 00:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/#comment-59553</guid>
		<description>Also, here&#039;s a challenge problem about entropy:  Consider a muon. Before it decays is structureless and just like a stable particle in terms of properties, but when it decays there is then more complexity in the universe than before etc - how can entropy be coherently defined for such entities, absent a mechanism we can describe inside the way we can for ordinary &quot;heat engines&quot; etc?</description>
		<content:encoded><![CDATA[<p>Also, here&#8217;s a challenge problem about entropy:  Consider a muon. Before it decays is structureless and just like a stable particle in terms of properties, but when it decays there is then more complexity in the universe than before etc &#8211; how can entropy be coherently defined for such entities, absent a mechanism we can describe inside the way we can for ordinary &#8220;heat engines&#8221; etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil B</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/comment-page-1/#comment-59528</link>
		<dc:creator>Neil B</dc:creator>
		<pubDate>Thu, 15 Jan 2009 21:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/#comment-59528</guid>
		<description>&quot;Interested&quot;, read my challenges from January 14th, 2009 at 1:12 pm  and see if that sheds light on the weirdness of considering time flow to be relative.

BTW Patrick, Roger Penrose sure holds his ground against minimizing equations.  His semi-popular (?) books like &lt;i&gt;Shadows of the Mind&lt;/i&gt; have quite a few equations.</description>
		<content:encoded><![CDATA[<p>&#8220;Interested&#8221;, read my challenges from January 14th, 2009 at 1:12 pm  and see if that sheds light on the weirdness of considering time flow to be relative.</p>
<p>BTW Patrick, Roger Penrose sure holds his ground against minimizing equations.  His semi-popular (?) books like <i>Shadows of the Mind</i> have quite a few equations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Dennis</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/comment-page-1/#comment-59475</link>
		<dc:creator>Patrick Dennis</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/#comment-59475</guid>
		<description>PLEASE hold your ground when your editor demands fewer equations!!!!!</description>
		<content:encoded><![CDATA[<p>PLEASE hold your ground when your editor demands fewer equations!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Count Iblis</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/comment-page-1/#comment-59461</link>
		<dc:creator>Count Iblis</dc:creator>
		<pubDate>Thu, 15 Jan 2009 12:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/#comment-59461</guid>
		<description>An appearance on Larry King Live may also help to sell the book :)</description>
		<content:encoded><![CDATA[<p>An appearance on Larry King Live may also help to sell the book <img src='http://blogs.discovermagazine.com/cosmicvariance/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interested</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/comment-page-1/#comment-59427</link>
		<dc:creator>Interested</dc:creator>
		<pubDate>Thu, 15 Jan 2009 08:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/01/14/from-eternity-to-here-the-origin-of-the-universe-and-the-arrow-of-time/#comment-59427</guid>
		<description>Sean, 

Congrats! 

Popular level writing- will it be pitched for physicists or non physicists? I just listened to both your audio visual tapes to your links. It is pitched to non physicists. I read some of your writings, it is pitched to physicists. I guess the book will be pitched to physicists, and physics undergraduates. I read a few articles on time from Discover, and I guess in the wake of 30 years from Bing Bang  theory, there is a challenge on it, and yours is one of the few  very significant contenders, and it might be that evidence could bear out in the next 20-50 years. Though as a non physicist I would appreciate a book in the market pitched for non physicists, I think your book is gearing towards the physics and science community. Maybe you can then do a sequel for non physicists without the necessity of too much complex stuff, and with a kind of talking running commentary of the walk through history, from antiquity to now, and with the now, being the challengers, their ideas and pros and cons, and why your idea is the best or better idea. The contenders I noted from Discovery 03/25/2008 are Steinhart &amp; Turok- endless creations ( so beginningless time) , Sean ( time arrow and eternal time), Barbour no time , and from New Scientist 01/19/2008 is Ravolli (thermal time hypothesis). 

When I was looking to read about time, I find the Discover and New Scientist articles readable, but the articles from Stanford Encyclopedia not readable. If I compare general news article, generally I find the BBC 1 Minute News article easy to read than the Yahoo news article. Maybe the former writers focus on it being understood and read in under 1 minute. 
