<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Time Astrophysics</title>
	<atom:link href="http://blogs.discovermagazine.com/cosmicvariance/2009/05/29/real-time-astrophysics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.discovermagazine.com/cosmicvariance/2009/05/29/real-time-astrophysics/</link>
	<description>Random samplings from a universe of ideas.</description>
	<lastBuildDate>Tue, 14 Feb 2012 12:59:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: shantanu</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/05/29/real-time-astrophysics/comment-page-1/#comment-77609</link>
		<dc:creator>shantanu</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/05/29/real-time-astrophysics/#comment-77609</guid>
		<description>Thanks. I had missed this earlier.</description>
		<content:encoded><![CDATA[<p>Thanks. I had missed this earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/05/29/real-time-astrophysics/comment-page-1/#comment-77549</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/05/29/real-time-astrophysics/#comment-77549</guid>
		<description>Just check my previous post Shantenu.</description>
		<content:encoded><![CDATA[<p>Just check my previous post Shantenu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shantanu</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/05/29/real-time-astrophysics/comment-page-1/#comment-77537</link>
		<dc:creator>shantanu</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/05/29/real-time-astrophysics/#comment-77537</guid>
		<description>Mark, slightly OT, but could you blog about 
&lt;a href=&quot;http://www.phys.cwru.edu/events/tggp09/&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; conference? Looks like a very interesting one? If you or anyone else have, could u point me to the link?
Thanks</description>
		<content:encoded><![CDATA[<p>Mark, slightly OT, but could you blog about<br />
<a href="http://www.phys.cwru.edu/events/tggp09/" rel="nofollow">this</a> conference? Looks like a very interesting one? If you or anyone else have, could u point me to the link?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 29 May 2009 (am) &#171; blueollie</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/05/29/real-time-astrophysics/comment-page-1/#comment-77264</link>
		<dc:creator>29 May 2009 (am) &#171; blueollie</dc:creator>
		<pubDate>Fri, 29 May 2009 13:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/05/29/real-time-astrophysics/#comment-77264</guid>
		<description>[...] Science photos and topics: Hubble Telescope Image via Cosmic Variance. You&#8217;ll see this there: Besides being quite stunning (and reminding me of one of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Science photos and topics: Hubble Telescope Image via Cosmic Variance. You&#8217;ll see this there: Besides being quite stunning (and reminding me of one of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin C</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2009/05/29/real-time-astrophysics/comment-page-1/#comment-77251</link>
		<dc:creator>Kristin C</dc:creator>
		<pubDate>Fri, 29 May 2009 11:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/2009/05/29/real-time-astrophysics/#comment-77251</guid>
		<description>How about the Chandra image of this SN remnant? http://chandra.harvard.edu/photo/2008/sn1006c/ As far as I understand, the tiny yellow part here is the optical Hubble part you posted above.</description>
		<content:encoded><![CDATA[<p>How about the Chandra image of this SN remnant? <a href="http://chandra.harvard.edu/photo/2008/sn1006c/" rel="nofollow">http://chandra.harvard.edu/photo/2008/sn1006c/</a> As far as I understand, the tiny yellow part here is the optical Hubble part you posted above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: blogs.discovermagazine.com @ 2012-02-14 13:08:15 -->
