<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CERN Lectures on Cosmology and Particle Physics</title>
	<atom:link href="http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/</link>
	<description>Random samplings from a universe of ideas.</description>
	<lastBuildDate>Fri, 25 May 2012 14:35:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Phillip Helbig</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-192366</link>
		<dc:creator>Phillip Helbig</dc:creator>
		<pubDate>Wed, 02 Nov 2011 17:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-192366</guid>
		<description>@27: No, it is not limited to this interval.  In fact, one can sometimes travel around such a universe and return to one&#039;s starting position (but only if a) it doesn&#039;t recollapse first and b) it doesn&#039;t expand too quickly).  As the old joke goes, if you look hard enough, you can see the back of your head.  If you look even harder, you can see Uranus.</description>
		<content:encoded><![CDATA[<p>@27: No, it is not limited to this interval.  In fact, one can sometimes travel around such a universe and return to one&#8217;s starting position (but only if a) it doesn&#8217;t recollapse first and b) it doesn&#8217;t expand too quickly).  As the old joke goes, if you look hard enough, you can see the back of your head.  If you look even harder, you can see Uranus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZLN</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-192217</link>
		<dc:creator>ZLN</dc:creator>
		<pubDate>Wed, 02 Nov 2011 00:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-192217</guid>
		<description>Suppose we do the naive integral for the vacuum energy, but pick a k_max such that I get the 1e-3 eV, what is the value of that k_max?</description>
		<content:encoded><![CDATA[<p>Suppose we do the naive integral for the vacuum energy, but pick a k_max such that I get the 1e-3 eV, what is the value of that k_max?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HK</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-189375</link>
		<dc:creator>HK</dc:creator>
		<pubDate>Thu, 20 Oct 2011 20:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-189375</guid>
		<description>@Jensen (20) - Sean recorded a series of lectures called Dark Matter, Dark Energy: The Dark Side of the Universe for the Teaching Company (which is actually how I first learned about him).  As the title suggests, the focus is certainly around the dark stuff, but the lectures also cover a lot of the general cosmology topics that he&#039;s referencing and explaining in these CERN videos. I have zero formal training in physics, astrophysics, or cosmology (just a healthy interest and some math background), and was able to follow along quite easily with maybe a little bit of rewinding necessary. The lectures are aimed at a popular audience, so not as many specific &#039;industry&#039; references or examples that were in the CERN lectures, and may be something to look into given your comments...

Cheers,
HK</description>
		<content:encoded><![CDATA[<p>@Jensen (20) &#8211; Sean recorded a series of lectures called Dark Matter, Dark Energy: The Dark Side of the Universe for the Teaching Company (which is actually how I first learned about him).  As the title suggests, the focus is certainly around the dark stuff, but the lectures also cover a lot of the general cosmology topics that he&#8217;s referencing and explaining in these CERN videos. I have zero formal training in physics, astrophysics, or cosmology (just a healthy interest and some math background), and was able to follow along quite easily with maybe a little bit of rewinding necessary. The lectures are aimed at a popular audience, so not as many specific &#8216;industry&#8217; references or examples that were in the CERN lectures, and may be something to look into given your comments&#8230;</p>
<p>Cheers,<br />
HK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shantanu</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-188463</link>
		<dc:creator>Shantanu</dc:creator>
		<pubDate>Mon, 17 Oct 2011 12:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-188463</guid>
		<description>Sean ,what do you think of this paper on Dirac-Milne universe?
http://arxiv.org/abs/1110.3054</description>
		<content:encoded><![CDATA[<p>Sean ,what do you think of this paper on Dirac-Milne universe?<br />
<a href="http://arxiv.org/abs/1110.3054" rel="nofollow">http://arxiv.org/abs/1110.3054</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-188446</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 17 Oct 2011 10:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-188446</guid>
		<description>Hi Sean, great lectures as ever.

Can I ask a question about global topology? 

We describe an FRW universe with positive spatial curvature as &quot;closed&quot;, as it has the metric of a three-sphere, but I want to know what this actually means. We derive the three-sphere metric by changing coordinates from r to  χ, where  χ = Sin(r). Is χ not limited to the interval [0,π/2), since beyond that we are simply reproducing the same r? In which case, is the universe not really one &quot;hemi-threesphere&quot; and not closed in the same way as a full sphere is?

You state in your book that the &quot;only possible global structure is the complete three-sphere&quot;, but you don&#039;t go into why.

The book, btw, is excellent (I particularly enjoy the time you spent at the beginning going into diff. geometry etc, although I still don&#039;t quite get the link, other than notational, between differential forms and integral measures, such that we can integrate p-forms as if they were ordinary integrals).</description>
		<content:encoded><![CDATA[<p>Hi Sean, great lectures as ever.</p>
<p>Can I ask a question about global topology? </p>
<p>We describe an FRW universe with positive spatial curvature as &#8220;closed&#8221;, as it has the metric of a three-sphere, but I want to know what this actually means. We derive the three-sphere metric by changing coordinates from r to  χ, where  χ = Sin(r). Is χ not limited to the interval [0,π/2), since beyond that we are simply reproducing the same r? In which case, is the universe not really one &#8220;hemi-threesphere&#8221; and not closed in the same way as a full sphere is?</p>
<p>You state in your book that the &#8220;only possible global structure is the complete three-sphere&#8221;, but you don&#8217;t go into why.</p>
<p>The book, btw, is excellent (I particularly enjoy the time you spent at the beginning going into diff. geometry etc, although I still don&#8217;t quite get the link, other than notational, between differential forms and integral measures, such that we can integrate p-forms as if they were ordinary integrals).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baby Bones</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-188417</link>
		<dc:creator>Baby Bones</dc:creator>
		<pubDate>Mon, 17 Oct 2011 06:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-188417</guid>
		<description>Thanks Sean. I watched the first lecture and it was very informative for me since it harkened back to an astrophysics class I took in my fourth year of university.</description>
		<content:encoded><![CDATA[<p>Thanks Sean. I watched the first lecture and it was very informative for me since it harkened back to an astrophysics class I took in my fourth year of university.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Introduction to Cosmology by Sean Carroll &#124; CourseKeeper.com</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-188401</link>
		<dc:creator>An Introduction to Cosmology by Sean Carroll &#124; CourseKeeper.com</dc:creator>
		<pubDate>Mon, 17 Oct 2011 05:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-188401</guid>
		<description>[...] and the Early Universe, and Inflation and Beyond. The lectures (all nicely packaged together at Cosmic Variance) will appear in the Physics Section of our collection of Free Courses Online. You may also want to [...]</description>
		<content:encoded><![CDATA[<p>[...] and the Early Universe, and Inflation and Beyond. The lectures (all nicely packaged together at Cosmic Variance) will appear in the Physics Section of our collection of Free Courses Online. You may also want to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-188396</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 17 Oct 2011 04:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-188396</guid>
		<description>I haven&#039;t watched the lectures yet, but I sure hope you mentioned that Catholic priest, Monsignor Georges Henri Joseph Édouard Lemaître, was the first to propose the Big Bang theory origin of the universe, and preceded Hubble in deriving Hubble&#039;s Law in 1927.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t watched the lectures yet, but I sure hope you mentioned that Catholic priest, Monsignor Georges Henri Joseph Édouard Lemaître, was the first to propose the Big Bang theory origin of the universe, and preceded Hubble in deriving Hubble&#8217;s Law in 1927.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yair</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-188339</link>
		<dc:creator>Yair</dc:creator>
		<pubDate>Sun, 16 Oct 2011 21:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-188339</guid>
		<description>Wow. The breadth, The Clarity, The Perspective.
Many thanks for bringing the lectures to our attention.</description>
		<content:encoded><![CDATA[<p>Wow. The breadth, The Clarity, The Perspective.<br />
Many thanks for bringing the lectures to our attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil h</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-188240</link>
		<dc:creator>Phil h</dc:creator>
		<pubDate>Sun, 16 Oct 2011 12:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-188240</guid>
		<description>I think there&#039;s an error on the 5th lecture in terms of the history of science. You claim inflation was created to solve the horizon and flatness problem. Yet in Alan Guth&#039;s book &quot;The Inflationary Universe&quot; he claims that inflation was actually motivated by the monopole problem. It was only afterwards that it was realised that it solves other cosmological problems.</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s an error on the 5th lecture in terms of the history of science. You claim inflation was created to solve the horizon and flatness problem. Yet in Alan Guth&#8217;s book &#8220;The Inflationary Universe&#8221; he claims that inflation was actually motivated by the monopole problem. It was only afterwards that it was realised that it solves other cosmological problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FmsRse12</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-188083</link>
		<dc:creator>FmsRse12</dc:creator>
		<pubDate>Sat, 15 Oct 2011 21:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-188083</guid>
		<description>I have always wondered why we can&#039;t explain galaxy rotation curve as a result of &quot;screening&quot; phenomenon of some sort with some characteristic screening distance......then maybe it&#039;s possible for stars to move at constant speed over large distances from the center of galaxy .....or galaxy wouldn&#039;t hold together if we do this???</description>
		<content:encoded><![CDATA[<p>I have always wondered why we can&#8217;t explain galaxy rotation curve as a result of &#8220;screening&#8221; phenomenon of some sort with some characteristic screening distance&#8230;&#8230;then maybe it&#8217;s possible for stars to move at constant speed over large distances from the center of galaxy &#8230;..or galaxy wouldn&#8217;t hold together if we do this???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-187870</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Fri, 14 Oct 2011 21:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-187870</guid>
		<description>I can honestly say that 15 minutes into your talks I was lost. You spouted in-the-know jargon like a con-artist!

Sean, I have an M.S degree in electronics. I love science and everything we are discovering. But I often don&#039;t understand what you say, as much as I want to. Have you ever thought about &quot;dumbing down&quot; your lectures or your posts? At least to the degree that us slobs not versed in the gargon could still be enlightened?</description>
		<content:encoded><![CDATA[<p>I can honestly say that 15 minutes into your talks I was lost. You spouted in-the-know jargon like a con-artist!</p>
<p>Sean, I have an M.S degree in electronics. I love science and everything we are discovering. But I often don&#8217;t understand what you say, as much as I want to. Have you ever thought about &#8220;dumbing down&#8221; your lectures or your posts? At least to the degree that us slobs not versed in the gargon could still be enlightened?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heb je even tijd voor Sean Carroll?</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-187820</link>
		<dc:creator>Heb je even tijd voor Sean Carroll?</dc:creator>
		<pubDate>Fri, 14 Oct 2011 18:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-187820</guid>
		<description>[...] Cosmic Variance. Deel deze blog:EmailPrintFacebookShareStumbleUponRedditDigg Gerelateerde Astroblog:Heb je ook [...]</description>
		<content:encoded><![CDATA[<p>[...] Cosmic Variance. Deel deze blog:EmailPrintFacebookShareStumbleUponRedditDigg Gerelateerde Astroblog:Heb je ook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CERN Lectures on Cosmology and Particle Physics &#124; Undertow851</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-187804</link>
		<dc:creator>CERN Lectures on Cosmology and Particle Physics &#124; Undertow851</dc:creator>
		<pubDate>Fri, 14 Oct 2011 17:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-187804</guid>
		<description>[...] Source: Cosmic Variance [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Cosmic Variance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-187783</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Fri, 14 Oct 2011 16:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-187783</guid>
		<description>Sean,
Wonderful lex !  I am taking a course in the early universe &amp; these are an immense help.   Best of all is that the vids forego factors O(1), concentrating on concepts, but the TASI lex fill in those details.  Primo.</description>
		<content:encoded><![CDATA[<p>Sean,<br />
Wonderful lex !  I am taking a course in the early universe &amp; these are an immense help.   Best of all is that the vids forego factors O(1), concentrating on concepts, but the TASI lex fill in those details.  Primo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-187765</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 14 Oct 2011 15:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-187765</guid>
		<description>I don&#039;t know.  You might leave a comment on the YouTube page.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know.  You might leave a comment on the YouTube page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shantanu</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-187729</link>
		<dc:creator>Shantanu</dc:creator>
		<pubDate>Fri, 14 Oct 2011 13:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-187729</guid>
		<description>Sean , are all CERN lectures on youtube? CERN has a great collection of videos, but its very hard to search for them.
shantanu</description>
		<content:encoded><![CDATA[<p>Sean , are all CERN lectures on youtube? CERN has a great collection of videos, but its very hard to search for them.<br />
shantanu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stankus</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-187559</link>
		<dc:creator>Paul Stankus</dc:creator>
		<pubDate>Fri, 14 Oct 2011 03:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-187559</guid>
		<description>Is there room here for friendly competition?  Though I&#039;m not nearly at Sean&#039;s level as an expert I delivered a 5-lecture series on intro cosmology for physicists in 2007, which was pretty well received.  The video is publicly available, though in an obscure location.  Interestingly, completely unknown to me someone picked up one of the segments, edited it down a bit and re-posed it on YouTube.  It&#039;s ten minutes long, taken from the section on &quot;Why Brooklyn Is Not Expanding,&quot; pivoting off from a classic bit in an old Woody Allen movie.  The reposted segment is here: http://www.youtube.com/watch?v=hLhl2MSQ1R0

If the public demands it, I can link to the whole series, or maybe even get them up on the &#039;Tube.  ** End of self-promotional announcement **</description>
		<content:encoded><![CDATA[<p>Is there room here for friendly competition?  Though I&#8217;m not nearly at Sean&#8217;s level as an expert I delivered a 5-lecture series on intro cosmology for physicists in 2007, which was pretty well received.  The video is publicly available, though in an obscure location.  Interestingly, completely unknown to me someone picked up one of the segments, edited it down a bit and re-posed it on YouTube.  It&#8217;s ten minutes long, taken from the section on &#8220;Why Brooklyn Is Not Expanding,&#8221; pivoting off from a classic bit in an old Woody Allen movie.  The reposted segment is here: <a href="http://www.youtube.com/watch?v=hLhl2MSQ1R0" rel="nofollow">http://www.youtube.com/watch?v=hLhl2MSQ1R0</a></p>
<p>If the public demands it, I can link to the whole series, or maybe even get them up on the &#8216;Tube.  ** End of self-promotional announcement **</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-187446</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 13 Oct 2011 19:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-187446</guid>
		<description>Thanks! That&#039;s a satisfyingly small number.  I can see that the difference between a mm and the universe isn&#039;t much to a number like that.</description>
		<content:encoded><![CDATA[<p>Thanks! That&#8217;s a satisfyingly small number.  I can see that the difference between a mm and the universe isn&#8217;t much to a number like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://blogs.discovermagazine.com/cosmicvariance/2011/10/12/cern-lectures-on-cosmology-and-particle-physics/comment-page-1/#comment-187440</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 13 Oct 2011 19:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/cosmicvariance/?p=7557#comment-187440</guid>
		<description>Charlie-- the rate of a fluctuation that would take you from our current vacuum &quot;1&quot; to some inflationary state &quot;2&quot; is essentially exp(&lt;em&gt;S&lt;/em&gt;&lt;sub&gt;2&lt;/sub&gt;-&lt;em&gt;S&lt;/em&gt;&lt;sub&gt;1&lt;/sub&gt;), where &quot;exp&quot; means exponential and &lt;em&gt;S&lt;/em&gt;&lt;sub&gt;i&lt;/sub&gt; is the entropy of vacuum state i.  In fact the entropy of the inflationary state is so much tinier than the entropy of ours that this is basically equal to exp(-&lt;em&gt;S&lt;/em&gt;&lt;sub&gt;1&lt;/sub&gt;). The entropy of our current state is approximately &lt;em&gt;S&lt;/em&gt;&lt;sub&gt;1&lt;/sub&gt; = 10&lt;sup&gt;120&lt;/sup&gt;, so the rate is about exp(-10&lt;sup&gt;120&lt;/sup&gt;).

If you play around a bit you can convince yourself that the units don&#039;t really matter -- per Planck volume per Planck time is basically the same as per Hubble volume per Hubble time on these scales.</description>
		<content:encoded><![CDATA[<p>Charlie&#8211; the rate of a fluctuation that would take you from our current vacuum &#8220;1&#8243; to some inflationary state &#8220;2&#8243; is essentially exp(<em>S</em><sub>2</sub>-<em>S</em><sub>1</sub>), where &#8220;exp&#8221; means exponential and <em>S</em><sub>i</sub> is the entropy of vacuum state i.  In fact the entropy of the inflationary state is so much tinier than the entropy of ours that this is basically equal to exp(-<em>S</em><sub>1</sub>). The entropy of our current state is approximately <em>S</em><sub>1</sub> = 10<sup>120</sup>, so the rate is about exp(-10<sup>120</sup>).</p>
<p>If you play around a bit you can convince yourself that the units don&#8217;t really matter &#8212; per Planck volume per Planck time is basically the same as per Hubble volume per Hubble time on these scales.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: blogs.discovermagazine.com @ 2012-05-25 15:22:33 -->
