<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Want the City to Fix a Crater-of-Doom Pothole? There&#039;s an App for That</title>
	<atom:link href="http://blogs.discovermagazine.com/discoblog/2011/02/11/want-the-city-to-fix-a-crater-of-doom-pothole-theres-an-app-for-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.discovermagazine.com/discoblog/2011/02/11/want-the-city-to-fix-a-crater-of-doom-pothole-theres-an-app-for-that/</link>
	<description></description>
	<lastBuildDate>Sat, 11 May 2013 22:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Dan Lingepizda</title>
		<link>http://blogs.discovermagazine.com/discoblog/2011/02/11/want-the-city-to-fix-a-crater-of-doom-pothole-theres-an-app-for-that/#comment-24368</link>
		<dc:creator>Dan Lingepizda</dc:creator>
		<pubDate>Thu, 17 Mar 2011 14:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/discoblog/?p=16192#comment-24368</guid>
		<description>Ah, that&#039;s nothing.
You should see Toronto&#039;s Forest Hill neighbourhood.
Average House price is 1 Mil.
Potholes are bigger - when you live in a Socialist State like Canada, the more you pay in taxes, the more your humiliation.
You have to feel guilty for living in a nice neighbourhood(average property tax 15,000 dollars annually). No fixing of streets, brown-outs galore, garbage removal once every 2 weeks, one container only.
Canada and Socialism - yeah, babay!
Next topic - Socialized Medicine - all have it but will you live to expected term under it?</description>
		<content:encoded><![CDATA[<p>Ah, that&#8217;s nothing.<br />
You should see Toronto&#8217;s Forest Hill neighbourhood.<br />
Average House price is 1 Mil.<br />
Potholes are bigger &#8211; when you live in a Socialist State like Canada, the more you pay in taxes, the more your humiliation.<br />
You have to feel guilty for living in a nice neighbourhood(average property tax 15,000 dollars annually). No fixing of streets, brown-outs galore, garbage removal once every 2 weeks, one container only.<br />
Canada and Socialism &#8211; yeah, babay!<br />
Next topic &#8211; Socialized Medicine &#8211; all have it but will you live to expected term under it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt B.</title>
		<link>http://blogs.discovermagazine.com/discoblog/2011/02/11/want-the-city-to-fix-a-crater-of-doom-pothole-theres-an-app-for-that/#comment-24367</link>
		<dc:creator>Matt B.</dc:creator>
		<pubDate>Wed, 16 Feb 2011 22:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/discoblog/?p=16192#comment-24367</guid>
		<description>Kait, the shape of the graph of acceleration should be useful in distinguishing these phenomena, the same way that the two types of supernovas can be distinguished by the graph of brightness vs. time. In fact, they should also be able to prioritize pothole repairs by severity.</description>
		<content:encoded><![CDATA[<p>Kait, the shape of the graph of acceleration should be useful in distinguishing these phenomena, the same way that the two types of supernovas can be distinguished by the graph of brightness vs. time. In fact, they should also be able to prioritize pothole repairs by severity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kait</title>
		<link>http://blogs.discovermagazine.com/discoblog/2011/02/11/want-the-city-to-fix-a-crater-of-doom-pothole-theres-an-app-for-that/#comment-24366</link>
		<dc:creator>Kait</dc:creator>
		<pubDate>Sun, 13 Feb 2011 13:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/discoblog/?p=16192#comment-24366</guid>
		<description>How will this app be able to distinguish pothole from a sudden jerking stop? Or hitting something in the road? Based on the articles description I&#039;m not sure an accelerometer could distinguish a pothole from an object being hit. In the end I think there will have to be some user input like a tap to confirm a pothole was indeed hit.</description>
		<content:encoded><![CDATA[<p>How will this app be able to distinguish pothole from a sudden jerking stop? Or hitting something in the road? Based on the articles description I&#8217;m not sure an accelerometer could distinguish a pothole from an object being hit. In the end I think there will have to be some user input like a tap to confirm a pothole was indeed hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Viering</title>
		<link>http://blogs.discovermagazine.com/discoblog/2011/02/11/want-the-city-to-fix-a-crater-of-doom-pothole-theres-an-app-for-that/#comment-24365</link>
		<dc:creator>Christina Viering</dc:creator>
		<pubDate>Sat, 12 Feb 2011 03:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/discoblog/?p=16192#comment-24365</guid>
		<description>This is a winner!</description>
		<content:encoded><![CDATA[<p>This is a winner!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
