<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science Reveals How To Lose Weight And Keep It Off</title>
	<atom:link href="http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/</link>
	<description>Where science collides with life, slams into culture, crashes with politics, and gets totaled.</description>
	<lastBuildDate>Tue, 27 Sep 2011 17:28:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Just Beautiful &#124; The Intersection &#124; Discover Magazine</title>
		<link>http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-31533</link>
		<dc:creator>Just Beautiful &#124; The Intersection &#124; Discover Magazine</dc:creator>
		<pubDate>Tue, 08 Sep 2009 02:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-31533</guid>
		<description>[...] now and then I compose a post about beauty. We humans have a habit of taking what&#8217;s most [...]</description>
		<content:encoded><![CDATA[<p>[...] now and then I compose a post about beauty. We humans have a habit of taking what&#8217;s most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Caster Semenya &#124; The Intersection &#124; Discover Magazine</title>
		<link>http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-30663</link>
		<dc:creator>On Caster Semenya &#124; The Intersection &#124; Discover Magazine</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-30663</guid>
		<description>[...] let me be completely clear about one particular point: Appearances. The human body comes in many shapes and sizes, packing a cocktail of genes and hormones that drive the behavior and traits we perceive as [...]</description>
		<content:encoded><![CDATA[<p>[...] let me be completely clear about one particular point: Appearances. The human body comes in many shapes and sizes, packing a cocktail of genes and hormones that drive the behavior and traits we perceive as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Garcia</title>
		<link>http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-14002</link>
		<dc:creator>Patricia Garcia</dc:creator>
		<pubDate>Wed, 11 Mar 2009 18:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-14002</guid>
		<description>I came upon this study because I am perplexed about my own weight loss.  I can&#039;t seem to understand that after a year of working on my healthy eating, I finally, at the beginning of this year got into the habit of eating a set number of calories, about 1600 or less a day.  The &quot;or less&quot; happens when I am just not hungry so I don&#039;t force myself to eat more than my body is asking for.

	Additionally I have gotten up to 7 days a week working out.  Again, not forcing myself.  I started small but than I feel like working out so I do.  Originally planned on taking the weekends off but I had too much energy and needed to run.  So this morning I look at my scale and wonder why the hell it has not moved in 4 weeks.  I am still at least 30lbs overweight.  I have a spreadsheet showing everything I have consumed, drink plenty of water daily (I fill up a pitcher and drink it all during the work day and drink plenty more when i get home.)  I get between 6-8 hrs of sleep.  I am generally a happy person.  So what&#039;s the deal?  Oh, and my whole family is fat and most of them are diabetic except my sister and I.

	My body fat percentage has not changed either so I can&#039;t even say muscle gain is the cause.  My clothes fit the same.  I just added running on the weekends to my routine so any plateau should have been broken from that.

	Seriously, you can take my food spreadsheet and write a book on it and call it the next big diet.  Nice balance of proteins, fiber, fat.  Colorful vegetables and whole grains.  I have gotten up to 25-30 grams of fiber and 80-90 grams of protein.  Calories out is DEFINITELY greater than calories in.  So what am I doing wrong?

	Could it be true what everyone has been saying?  Our bodies really are complex and its NOT that simple?  Or am I lying about my routine?  I really challenge anyone to tell me I am lying and in addition invite you to email me.  Not to fight, but hopefully help you understand that maybe, just maybe, its NOT that simple for everyone.</description>
		<content:encoded><![CDATA[<p>I came upon this study because I am perplexed about my own weight loss.  I can&#8217;t seem to understand that after a year of working on my healthy eating, I finally, at the beginning of this year got into the habit of eating a set number of calories, about 1600 or less a day.  The &#8220;or less&#8221; happens when I am just not hungry so I don&#8217;t force myself to eat more than my body is asking for.</p>
<p>	Additionally I have gotten up to 7 days a week working out.  Again, not forcing myself.  I started small but than I feel like working out so I do.  Originally planned on taking the weekends off but I had too much energy and needed to run.  So this morning I look at my scale and wonder why the hell it has not moved in 4 weeks.  I am still at least 30lbs overweight.  I have a spreadsheet showing everything I have consumed, drink plenty of water daily (I fill up a pitcher and drink it all during the work day and drink plenty more when i get home.)  I get between 6-8 hrs of sleep.  I am generally a happy person.  So what&#8217;s the deal?  Oh, and my whole family is fat and most of them are diabetic except my sister and I.</p>
<p>	My body fat percentage has not changed either so I can&#8217;t even say muscle gain is the cause.  My clothes fit the same.  I just added running on the weekends to my routine so any plateau should have been broken from that.</p>
<p>	Seriously, you can take my food spreadsheet and write a book on it and call it the next big diet.  Nice balance of proteins, fiber, fat.  Colorful vegetables and whole grains.  I have gotten up to 25-30 grams of fiber and 80-90 grams of protein.  Calories out is DEFINITELY greater than calories in.  So what am I doing wrong?</p>
<p>	Could it be true what everyone has been saying?  Our bodies really are complex and its NOT that simple?  Or am I lying about my routine?  I really challenge anyone to tell me I am lying and in addition invite you to email me.  Not to fight, but hopefully help you understand that maybe, just maybe, its NOT that simple for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mk</title>
		<link>http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-14001</link>
		<dc:creator>mk</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-14001</guid>
		<description>The retired physics professor was reminded not of of a diet plan from his university from back in the day--clearly you didn&#039;t bother to check--he was reminded of his own &quot;physics plan&quot; for dieting: &quot;burn more calories than you consume.&quot;

	Ms. Kirshenbaum was clearly not the only scientist who read the report and saw that it confirms this particular &quot;plan.&quot;

	It is true that for some believing is seeing. For others, reality is more important.</description>
		<content:encoded><![CDATA[<p>The retired physics professor was reminded not of of a diet plan from his university from back in the day&#8211;clearly you didn&#8217;t bother to check&#8211;he was reminded of his own &#8220;physics plan&#8221; for dieting: &#8220;burn more calories than you consume.&#8221;</p>
<p>	Ms. Kirshenbaum was clearly not the only scientist who read the report and saw that it confirms this particular &#8220;plan.&#8221;</p>
<p>	It is true that for some believing is seeing. For others, reality is more important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita</title>
		<link>http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-14000</link>
		<dc:creator>Anita</dc:creator>
		<pubDate>Mon, 02 Mar 2009 12:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-14000</guid>
		<description>mk, I&#039;m not sure what you&#039;re linking there.  So a retired physics prof read the press release, and it reminded him of a diet plan from his university back in day.  . . . yay?

	I can send you a link to a prof&#039;s website that claims that there are aliens are amongst us, but that doesn&#039;t refute *actual* lack of evidence of aliens.

	If you think the study is flawed, or you can find other studies that show long term weight loss, that would be worth discussion.  Maybe you think it&#039;s a fluke, or that we&#039;re misinterpreting the data.  But continuing to point to the press release and claiming it &quot;proves&quot; something is not constructive to the discussion, and misses the point of scientific studies completely - that the data is the important bit.

	(insert passive-aggressive smiley here.)</description>
		<content:encoded><![CDATA[<p>mk, I&#8217;m not sure what you&#8217;re linking there.  So a retired physics prof read the press release, and it reminded him of a diet plan from his university back in day.  . . . yay?</p>
<p>	I can send you a link to a prof&#8217;s website that claims that there are aliens are amongst us, but that doesn&#8217;t refute *actual* lack of evidence of aliens.</p>
<p>	If you think the study is flawed, or you can find other studies that show long term weight loss, that would be worth discussion.  Maybe you think it&#8217;s a fluke, or that we&#8217;re misinterpreting the data.  But continuing to point to the press release and claiming it &#8220;proves&#8221; something is not constructive to the discussion, and misses the point of scientific studies completely &#8211; that the data is the important bit.</p>
<p>	(insert passive-aggressive smiley here.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mk</title>
		<link>http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-13999</link>
		<dc:creator>mk</dc:creator>
		<pubDate>Sat, 28 Feb 2009 23:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-13999</guid>
		<description>Yes, Fantine... Keep on believing. ;^}

	http://www.bobpark.org/</description>
		<content:encoded><![CDATA[<p>Yes, Fantine&#8230; Keep on believing. ;^}</p>
<p>	<a href="http://www.bobpark.org/" rel="nofollow">http://www.bobpark.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantine</title>
		<link>http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-13998</link>
		<dc:creator>Fantine</dc:creator>
		<pubDate>Sat, 28 Feb 2009 23:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-13998</guid>
		<description>mk sez:  &quot;I can&#039;t hear you I can&#039;t hear you I can&#039;t hear you the human body works how I say it works!&quot;

	Denial seems to be working great for you, dear.  Just go ahead and keep feeling superior, if that&#039;s what gets you through the night.</description>
		<content:encoded><![CDATA[<p>mk sez:  &#8220;I can&#8217;t hear you I can&#8217;t hear you I can&#8217;t hear you the human body works how I say it works!&#8221;</p>
<p>	Denial seems to be working great for you, dear.  Just go ahead and keep feeling superior, if that&#8217;s what gets you through the night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mk</title>
		<link>http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-13997</link>
		<dc:creator>mk</dc:creator>
		<pubDate>Sat, 28 Feb 2009 00:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-13997</guid>
		<description>Whatever you need to believe to get you through the night.

	Cheers.</description>
		<content:encoded><![CDATA[<p>Whatever you need to believe to get you through the night.</p>
<p>	Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita</title>
		<link>http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-14005</link>
		<dc:creator>Anita</dc:creator>
		<pubDate>Fri, 27 Feb 2009 18:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-14005</guid>
		<description>And considering the target was pretty severe - 750 calorie &quot;shortage&quot; based on original weight/activity - a 6-8% miss is neither surprising nor an indication that they were eating more than they were using.</description>
		<content:encoded><![CDATA[<p>And considering the target was pretty severe &#8211; 750 calorie &#8220;shortage&#8221; based on original weight/activity &#8211; a 6-8% miss is neither surprising nor an indication that they were eating more than they were using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shinobi</title>
		<link>http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-14007</link>
		<dc:creator>Shinobi</dc:creator>
		<pubDate>Fri, 27 Feb 2009 18:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/intersection/2009/02/26/science-reveals-how-to-lose-weight-and-keep-it-off/#comment-14007</guid>
		<description>Jason, I think that quote is actually misleading.  To put it in plain english.

	On average at 6 months the subject&#039;s caloric intake varied from target by 8.9%.  On average at 2 years the subjects caloric intake varied from target by 6.1%.  So at the two year mark subjects were actually closer to their target caloric intakes.  I&#039;m assuming that the caloric intakes were constant here, but that would indicate to me that at two years they regained weight while consuming fewer calories.

	They were unable to meet targets, this is true.  But they did reduce their overall caloric intake, and got closer to the targeted caloric intake over time.

	I think it is also important to note that just because they did not reach target levels does not mean they did not reduce calories in below calories out.  Without know thing the weights, heights activity levels and target caloric intake, we cannot make that assumption simply because they regained weight.

	What we do know based on the aforementioned information is that a reduced caloric intake in this case did not cause sustained weight loss, and even though caloric intake was reduced further, subjects regained weight lost earlier in the study.</description>
		<content:encoded><![CDATA[<p>Jason, I think that quote is actually misleading.  To put it in plain english.</p>
<p>	On average at 6 months the subject&#8217;s caloric intake varied from target by 8.9%.  On average at 2 years the subjects caloric intake varied from target by 6.1%.  So at the two year mark subjects were actually closer to their target caloric intakes.  I&#8217;m assuming that the caloric intakes were constant here, but that would indicate to me that at two years they regained weight while consuming fewer calories.</p>
<p>	They were unable to meet targets, this is true.  But they did reduce their overall caloric intake, and got closer to the targeted caloric intake over time.</p>
<p>	I think it is also important to note that just because they did not reach target levels does not mean they did not reduce calories in below calories out.  Without know thing the weights, heights activity levels and target caloric intake, we cannot make that assumption simply because they regained weight.</p>
<p>	What we do know based on the aforementioned information is that a reduced caloric intake in this case did not cause sustained weight loss, and even though caloric intake was reduced further, subjects regained weight lost earlier in the study.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: blogs.discovermagazine.com @ 2012-05-26 04:22:01 -->
