<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beauty in the right eye of the beholder &#8211; finch chooses better mates with its right eye</title>
	<atom:link href="http://blogs.discovermagazine.com/notrocketscience/2012/10/02/beauty-in-the-right-eye-of-the-beholder-finch-chooses-better-mates-with-its-right-eye/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.discovermagazine.com/notrocketscience/2012/10/02/beauty-in-the-right-eye-of-the-beholder-finch-chooses-better-mates-with-its-right-eye/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Nov 2012 12:00:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Lou Jost</title>
		<link>http://blogs.discovermagazine.com/notrocketscience/2012/10/02/beauty-in-the-right-eye-of-the-beholder-finch-chooses-better-mates-with-its-right-eye/#comment-16053</link>
		<dc:creator>Lou Jost</dc:creator>
		<pubDate>Mon, 08 Oct 2012 02:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/notrocketscience/?p=7721#comment-16053</guid>
		<description>Yes, thanks Jennifer! Nice work.</description>
		<content:encoded><![CDATA[<p>Yes, thanks Jennifer! Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Yong</title>
		<link>http://blogs.discovermagazine.com/notrocketscience/2012/10/02/beauty-in-the-right-eye-of-the-beholder-finch-chooses-better-mates-with-its-right-eye/#comment-16052</link>
		<dc:creator>Ed Yong</dc:creator>
		<pubDate>Sat, 06 Oct 2012 19:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/notrocketscience/?p=7721#comment-16052</guid>
		<description>Quick note - many thanks to Jennifer for engaging with questions in the comments. Always appreciated.</description>
		<content:encoded><![CDATA[<p>Quick note &#8211; many thanks to Jennifer for engaging with questions in the comments. Always appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Templeton</title>
		<link>http://blogs.discovermagazine.com/notrocketscience/2012/10/02/beauty-in-the-right-eye-of-the-beholder-finch-chooses-better-mates-with-its-right-eye/#comment-16051</link>
		<dc:creator>Jennifer Templeton</dc:creator>
		<pubDate>Sat, 06 Oct 2012 14:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/notrocketscience/?p=7721#comment-16051</guid>
		<description>Yes - the former.</description>
		<content:encoded><![CDATA[<p>Yes &#8211; the former.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Jost</title>
		<link>http://blogs.discovermagazine.com/notrocketscience/2012/10/02/beauty-in-the-right-eye-of-the-beholder-finch-chooses-better-mates-with-its-right-eye/#comment-16050</link>
		<dc:creator>Lou Jost</dc:creator>
		<pubDate>Sat, 06 Oct 2012 12:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/notrocketscience/?p=7721#comment-16050</guid>
		<description>Jennifer, thanks for that response. So you transformed the times and then took the means. Did you then do the inverse transform on those means to get back to actual viewing times, and does your 2x figure refer to that? That is the real magnitude of the effect, the thing that seems most important to know. Or does your 2x figure refer to the ratio of the arcsin-transformed viewing times? That would be much less interesting; any nonlinear transformation makes the magnitudes of the differences essentially uninterpretable, though more amenable to statistical analyses.</description>
		<content:encoded><![CDATA[<p>Jennifer, thanks for that response. So you transformed the times and then took the means. Did you then do the inverse transform on those means to get back to actual viewing times, and does your 2x figure refer to that? That is the real magnitude of the effect, the thing that seems most important to know. Or does your 2x figure refer to the ratio of the arcsin-transformed viewing times? That would be much less interesting; any nonlinear transformation makes the magnitudes of the differences essentially uninterpretable, though more amenable to statistical analyses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Templeton</title>
		<link>http://blogs.discovermagazine.com/notrocketscience/2012/10/02/beauty-in-the-right-eye-of-the-beholder-finch-chooses-better-mates-with-its-right-eye/#comment-16049</link>
		<dc:creator>Jennifer Templeton</dc:creator>
		<pubDate>Sat, 06 Oct 2012 03:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/notrocketscience/?p=7721#comment-16049</guid>
		<description>And just to clarify for Pete, Rogers et al. showed that young chickens incubated in the light do use the right eye for foraging and the left eye for looking out for predators. So, at least in that paper, not bollocks...</description>
		<content:encoded><![CDATA[<p>And just to clarify for Pete, Rogers et al. showed that young chickens incubated in the light do use the right eye for foraging and the left eye for looking out for predators. So, at least in that paper, not bollocks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Templeton</title>
		<link>http://blogs.discovermagazine.com/notrocketscience/2012/10/02/beauty-in-the-right-eye-of-the-beholder-finch-chooses-better-mates-with-its-right-eye/#comment-16048</link>
		<dc:creator>Jennifer Templeton</dc:creator>
		<pubDate>Sat, 06 Oct 2012 02:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/notrocketscience/?p=7721#comment-16048</guid>
		<description>In response to Lou Jost: Based on the least-squares means of arcsine-transformed proportions of viewing times (i.e. the data that were used in the GLMM analyses), black-headed males stared at the black-headed females ~2x longer when the right eye was available (right eye: 19.79; both eyes: 21.03) compared to when it was not (left eye: 10.78).</description>
		<content:encoded><![CDATA[<p>In response to Lou Jost: Based on the least-squares means of arcsine-transformed proportions of viewing times (i.e. the data that were used in the GLMM analyses), black-headed males stared at the black-headed females ~2x longer when the right eye was available (right eye: 19.79; both eyes: 21.03) compared to when it was not (left eye: 10.78).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://blogs.discovermagazine.com/notrocketscience/2012/10/02/beauty-in-the-right-eye-of-the-beholder-finch-chooses-better-mates-with-its-right-eye/#comment-16047</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Fri, 05 Oct 2012 18:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/notrocketscience/?p=7721#comment-16047</guid>
		<description>Beauty may be in the eye of the beholder, unfortunately the rest of the party is in the stomach of the beholder.  :p

Sorry, I couldn&#039;t resist.  (Dungeons and Dragons joke for those of you whom don&#039;t play the game.)</description>
		<content:encoded><![CDATA[<p>Beauty may be in the eye of the beholder, unfortunately the rest of the party is in the stomach of the beholder.  :p</p>
<p>Sorry, I couldn&#8217;t resist.  (Dungeons and Dragons joke for those of you whom don&#8217;t play the game.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Jost</title>
		<link>http://blogs.discovermagazine.com/notrocketscience/2012/10/02/beauty-in-the-right-eye-of-the-beholder-finch-chooses-better-mates-with-its-right-eye/#comment-16046</link>
		<dc:creator>Lou Jost</dc:creator>
		<pubDate>Fri, 05 Oct 2012 12:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/notrocketscience/?p=7721#comment-16046</guid>
		<description>It would be nice to know the magnitude of the effect. This is one of the most important things a reader needs to know about any experimental result. In this case, you only say that the birds stared at black-headed females longer when they had the use of the right eye than when they did not. Was it 2x longer? 3x longer? 0.001% longer? It makes a great deal of difference to the interpretation. Thanks in advance. (Note that this is an entirely different question than the statistical significance of the result; it is fair to assume that since the article was published, the results were statistically significant.)</description>
		<content:encoded><![CDATA[<p>It would be nice to know the magnitude of the effect. This is one of the most important things a reader needs to know about any experimental result. In this case, you only say that the birds stared at black-headed females longer when they had the use of the right eye than when they did not. Was it 2x longer? 3x longer? 0.001% longer? It makes a great deal of difference to the interpretation. Thanks in advance. (Note that this is an entirely different question than the statistical significance of the result; it is fair to assume that since the article was published, the results were statistically significant.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davem</title>
		<link>http://blogs.discovermagazine.com/notrocketscience/2012/10/02/beauty-in-the-right-eye-of-the-beholder-finch-chooses-better-mates-with-its-right-eye/#comment-16045</link>
		<dc:creator>davem</dc:creator>
		<pubDate>Thu, 04 Oct 2012 08:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/notrocketscience/?p=7721#comment-16045</guid>
		<description>Birds detect magnetic fields in their right eyes - is there some connection?</description>
		<content:encoded><![CDATA[<p>Birds detect magnetic fields in their right eyes &#8211; is there some connection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete in NZ</title>
		<link>http://blogs.discovermagazine.com/notrocketscience/2012/10/02/beauty-in-the-right-eye-of-the-beholder-finch-chooses-better-mates-with-its-right-eye/#comment-16044</link>
		<dc:creator>Pete in NZ</dc:creator>
		<pubDate>Thu, 04 Oct 2012 07:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.discovermagazine.com/notrocketscience/?p=7721#comment-16044</guid>
		<description>Thanks for that @Cargo and @Jennifer - I&#039;ll try to keep in mind the maxim that any neat and tidy explanation is to be immediately suspected..</description>
		<content:encoded><![CDATA[<p>Thanks for that @Cargo and @Jennifer &#8211; I&#8217;ll try to keep in mind the maxim that any neat and tidy explanation is to be immediately suspected..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
